Official Basketball Box Score

Westcliff vs. Redlands

11/6/2024 at 07:04 PM — Redlands, Calif. | Currier Gym

Attendance: 154

Team 1 2 Total
Westcliff (CA) 45 52 - 97
University of Redlands 38 70 - 108
Westcliff (CA)   University of Redlands
52.7% Total FG% 43.7%
41.2% 3-Pt. FG% 40.0%
76.2% Free Throw% 66.7%
1 Technical Fouls 1
42 Points in the Paint 38
17 Points off Turnovers 36
13 2nd Chance Points 6
22 Fast Break Points 18
34 Bench Points 33
Westcliff (CA)
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 56.0% 52.7%
3-Pt. FG% 50.0% 33.3% 41.2%
Free Throw% 64.7% 84.0% 76.2%
University of Redlands
Shooting % 1st Half 2nd Half Game
Total FG% 26.3% 63.6% 43.7%
3-Pt. FG% 31.6% 54.5% 40.0%
Free Throw% 52.2% 78.6% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Micaiah Hankins* 3-11 1-3 10-13 1 3 4 2 17 5 4 0 2 32
#3 Lorenzo Marsh* 5-10 3-6 0-0 3 7 10 4 13 3 10 0 2 30
#10 Rayven Turner* 3-5 2-3 9-10 1 5 6 4 17 0 3 0 0 27
#11 Marques Sales* 7-11 0-0 1-3 4 4 8 3 15 0 5 0 0 29
#32 Evan Hoosier* 0-0 0-0 1-2 0 2 2 1 1 0 1 0 0 7
#2 Dera Vixon 1-2 0-0 0-0 1 2 3 5 2 1 4 0 0 9
#4 Jeramiah Paulino 2-7 0-4 8-10 0 3 3 4 12 5 4 1 1 24
#5 Julian Dixon 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 4
#23 Eric Clark 2-3 0-0 0-0 0 1 1 1 4 1 1 1 1 16
#24 Aaron Strings 4-4 1-1 0-0 0 2 2 5 9 0 2 0 1 15
#35 Raymond Hawkins 2-2 0-0 2-2 0 3 3 1 6 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 0 4 4 0 1
Totals 29-55 7-17 32-42 11 36 47 30 97 15 36 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Chozen Amadi* 5-11 2-7 1-2 1 2 3 4 13 1 2 0 4 27
#11 Omari Ferguson* 6-11 0-0 2-4 1 1 2 5 14 4 5 0 6 19
#12 Jhace Boston* 2-6 0-0 5-13 6 5 11 5 9 2 2 0 4 24
#13 Dayvon Gates* 6-11 0-2 17-18 0 3 3 3 29 3 1 0 3 30
#22 Jake Hlywiak* 3-8 3-8 1-1 0 1 1 1 10 4 0 0 1 27
#0 Yah Humphrey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#4 Cam Brown 3-5 2-2 5-8 1 0 1 3 13 1 1 0 2 25
#10 Lucas Gordon 3-6 2-4 0-0 1 2 3 5 8 2 1 1 2 14
#23 Thomas Hastings 0-2 0-0 3-5 0 1 1 1 3 1 1 0 0 12
#25 Logan Dorsey 0-2 0-0 0-0 1 0 1 0 0 0 0 0 1 6
#30 Nathan Mattera 3-9 3-7 0-0 1 2 3 1 9 0 2 0 2 14
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 31-71 12-30 34-51 13 20 33 28 108 18 15 1 25 200
* = Starter