Official Basketball Box Score

Cal Maritime (CA) vs. Westcliff (CA)

2/3/2024 at 4:00 PM — JLAW

Officials: ,,Attendance: 0

Team 1 2 Total
Cal Maritime (CA) 32 34 - 66
Westcliff (CA) 45 42 - 87
Cal Maritime (CA)   Westcliff (CA)
39.7% Total FG% 45.8%
16.0% 3-Pt. FG% 35.5%
66.7% Free Throw% 71.4%
None Technical Fouls 1
32 Points in the Paint 36
21 Points off Turnovers 14
3 2nd Chance Points 3
12 Fast Break Points 10
36 Bench Points 35
Cal Maritime (CA)
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 42.9% 39.7%
3-Pt. FG% 8.3% 23.1% 16.0%
Free Throw% 75.0% 58.3% 66.7%
Westcliff (CA)
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 47.2% 45.8%
3-Pt. FG% 35.7% 35.3% 35.5%
Free Throw% 80.0% 50.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Illyaas Rafiq* 0-5 0-5 1-2 0 3 3 3 1 0 3 0 0 21
#04 Chris Herrera* 3-10 1-4 6-6 2 4 6 1 13 3 3 0 3 36
#13 Lucky Hampton* 0-3 0-3 2-4 0 5 5 4 2 3 2 1 0 24
#15 Alex Maze* 3-9 2-8 0-0 0 2 2 2 8 0 2 0 0 23
#32 Justice Cole* 2-5 0-0 2-2 3 1 4 0 6 0 0 0 1 13
#01 DeAndre Minor 6-9 0-0 0-0 0 2 2 1 12 0 1 1 0 24
#11 DJ Henry 4-8 0-2 5-10 1 1 2 2 13 3 3 1 2 25
#14 Daniel Andreyev 2-5 1-2 0-0 0 3 3 0 5 0 1 0 0 18
#23 Jake Matteson 3-4 0-1 0-0 0 2 2 1 6 1 1 0 2 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-58 4-25 16-24 6 23 29 14 66 10 16 3 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Micaiah Hankins* 6-9 3-5 1-1 3 2 5 4 16 0 1 0 1 16
#10 Rayven Turner* 5-8 1-3 2-2 1 2 3 0 13 1 1 0 1 22
#11 Jamal Briscoe* 4-7 1-2 2-2 0 2 2 1 11 2 1 0 4 20
#12 Korey Hess* 1-5 1-5 2-2 0 3 3 1 5 5 0 0 1 21
#24 John Duff* 3-7 0-1 1-2 2 7 9 1 7 4 1 1 1 24
#03 Ray Witt Jr 2-7 2-4 1-2 1 4 5 2 7 1 1 0 0 18
#04 Adofo Thomas 2-6 1-1 0-0 0 0 0 2 5 1 1 0 0 13
#05 Cameron Snyder 1-5 0-4 0-0 0 1 1 3 2 0 0 0 2 9
#13 Lorenzo Marsh 2-5 1-4 1-2 1 3 4 2 6 1 6 0 2 15
#15 Dera Vixon 3-5 1-1 0-0 1 0 1 1 7 0 0 0 1 15
#22 Rodney Guillory 0-1 0-1 0-0 0 2 2 1 0 1 2 0 0 9
#40 Marius Ntwari 4-7 0-0 0-1 4 5 9 3 8 0 1 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-72 11-31 10-14 13 31 44 21 87 16 15 1 13 199
* = Starter