Official Basketball Box Score

Thompson Rivers University vs. Westcliff (CA)

12/18/2023 at 6:00 PM — JLAW

Officials: ,,Attendance: 0

Team 1 2 Total
Thompson Rivers University 26 29 - 55
Westcliff (CA) 38 37 - 75
Thompson Rivers University   Westcliff (CA)
36.0% Total FG% 48.3%
7.7% 3-Pt. FG% 23.8%
69.2% Free Throw% 52.2%
1 Technical Fouls None
26 Points in the Paint 48
42 Points off Turnovers 62
4 2nd Chance Points 13
2 Fast Break Points 6
17 Bench Points 35
Thompson Rivers University
Shooting % 1st Half 2nd Half Game
Total FG% 43.5% 29.6% 36.0%
3-Pt. FG% 25.0% 0% 7.7%
Free Throw% 45.5% 86.7% 69.2%
Westcliff (CA)
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 44.8% 48.3%
3-Pt. FG% 25.0% 22.2% 23.8%
Free Throw% 50.0% 52.9% 52.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Bost* 5-15 0-5 2-3 2 1 3 3 12 2 1 0 2 29
#09 Harrison* 5-12 0-1 7-12 1 2 3 1 17 1 6 0 2 31
#11 Crossfield* 1-3 1-3 0-0 0 3 3 3 3 0 3 0 0 20
#15 Olsen* 1-3 0-0 0-0 0 3 3 3 2 0 1 0 0 27
#24 Wright* 2-6 0-1 0-0 2 5 7 4 4 0 1 0 0 26
#06 Schilling 0-3 0-0 0-1 0 2 2 3 0 1 4 0 1 23
#08 J. Mayan 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#10 Smith 2-6 0-3 2-2 1 0 1 2 6 0 2 0 1 27
#12 Reis 1-1 0-0 7-8 1 2 3 4 9 0 0 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 18-50 1-13 18-26 7 18 25 23 55 4 19 0 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Micaiah Hankins* 3-7 2-3 0-0 0 1 1 1 8 2 1 0 2 20
#10 Rayven Turner* 2-5 1-3 1-2 2 7 9 1 6 1 3 0 2 22
#11 Jamal Briscoe* 2-5 1-3 1-1 0 1 1 2 6 3 5 0 1 21
#12 Korey Hess* 1-4 0-2 0-0 0 0 0 4 2 1 0 0 0 11
#24 John Duff* 8-9 0-1 2-5 4 7 11 0 18 2 1 2 0 28
#02 Justin Boateng 5-10 0-0 2-7 3 3 6 2 12 4 0 1 1 24
#03 Ray Witt Jr 1-4 0-3 0-0 0 3 3 3 2 0 2 0 0 11
#04 Adofo Thomas 1-2 0-0 0-0 0 1 1 2 2 1 0 0 0 12
#05 Cameron Snyder 2-6 0-3 2-2 0 1 1 0 6 1 1 0 0 13
#15 Dera Vixon 0-0 0-0 0-0 1 0 1 2 0 0 1 0 0 6
#22 Rodney Guillory 1-4 1-3 1-2 0 1 1 2 4 0 1 0 2 18
#40 Marius Ntwari 3-4 0-0 3-4 4 3 7 4 9 0 3 0 0 16
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 29-60 5-21 12-23 14 29 43 23 75 15 18 3 8 202
* = Starter