Official Basketball Box Score

Westcliff vs. Pacific Union

12/1/2022 at 7:00 PM — Covered Wagon

Officials: ,,Attendance: 0

Team 1 2 OT Total
Westcliff 33 49 10 - 92
Pacific Union 37 45 17 - 99
Westcliff   Pacific Union
47.9% Total FG% 45.6%
17.6% 3-Pt. FG% 43.8%
76.0% Free Throw% 76.7%
2 Technical Fouls 1
56 Points in the Paint 28
15 Points off Turnovers 12
17 2nd Chance Points 6
0 Fast Break Points 0
28 Bench Points 40
Westcliff
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 52.9% 47.9%
3-Pt. FG% 16.7% 11.1% 17.6%
Free Throw% 60.0% 100.0% 76.0%
Pacific Union
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 46.4% 45.6%
3-Pt. FG% 38.5% 43.8% 43.8%
Free Throw% 33.3% 85.7% 76.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Gary Harris* 6-10 0-2 5-6 2 6 8 2 17 0 1 1 0 34
#03 Josh Harrison* 6-14 0-5 4-5 1 3 4 4 16 2 1 0 0 32
#20 Micaiah Hankins* 5-11 0-2 3-3 1 0 1 5 13 0 1 0 0 21
#23 Olisa Ngonadi* 7-13 0-0 2-3 6 9 15 1 16 0 1 3 1 32
#32 Abdul Abdullah* 1-4 0-0 0-1 2 7 9 0 2 0 1 1 0 16
#00 Josh Jones 5-9 2-5 1-1 0 3 3 3 13 3 0 0 0 35
#04 Adofo Thomas 0-2 0-0 0-0 0 0 0 1 0 1 0 0 0 3
#10 Callan Low 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#11 Ray Witt Jr 2-2 1-1 0-0 0 0 0 1 5 1 0 0 0 7
#13 Cap Uzan 0-0 0-0 0-0 0 1 1 4 0 0 1 0 1 11
#34 Cedric Sobers 2-5 0-2 4-4 0 1 1 4 8 4 3 0 0 24
#42 Marius Ntwari 1-2 0-0 0-2 2 4 6 0 2 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-73 3-17 19-25 14 35 49 25 92 11 10 5 2 226
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Lorenzo Lentini* 3-6 2-5 0-0 0 3 3 4 8 4 1 0 0 30
#10 Harkaran Sidhu* 1-2 0-1 5-6 0 2 2 1 7 1 1 0 0 21
#13 Anthony Lopez* 5-11 0-0 8-10 0 3 3 1 18 7 2 0 2 31
#15 Gyasi Farries* 3-6 1-1 0-0 0 2 2 2 7 2 0 0 1 14
#42 Shemarr Parker* 6-19 5-13 2-2 1 5 6 3 19 4 4 0 1 39
#00 Ricky Hamilton-Holland 0-1 0-1 0-3 0 6 6 3 0 2 0 0 0 20
#11 Sterlen Thomas 7-11 5-7 6-7 1 6 7 1 25 0 0 0 0 32
#12 Aaron Xavier 0-2 0-1 0-0 1 0 1 1 0 0 0 0 0 10
#22 Kyle Durham 4-6 1-2 0-0 0 0 0 1 9 0 0 0 1 24
#24 Trayvon Little 2-4 0-1 2-2 0 1 1 3 6 0 0 0 1 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-68 14-32 23-30 3 28 31 20 99 20 8 0 6 226
* = Starter