Official Basketball Box Score

Westcliff vs. Colo. Sch. of Mines

11/26/2022 at 6:00 pm — Lockridge Arena, Golden, CO

Officials: Brady Humphrey, Tanner Hatzenbuehler, Donn BerdahlAttendance: 130

Team 1 2 Total
Westcliff 35 24 - 59
Colorado School of Mines 38 48 - 86
Westcliff   Colorado School of Mines
44.2% Total FG% 50.8%
20.0% 3-Pt. FG% 40.0%
62.5% Free Throw% 50.0%
1 Technical Fouls None
34 Points in the Paint 40
7 Points off Turnovers 26
3 2nd Chance Points 14
11 Fast Break Points 14
22 Bench Points 21
Westcliff
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 32.0% 44.2%
3-Pt. FG% 33.3% 11.1% 20.0%
Free Throw% 60.0% 63.6% 62.5%
Colorado School of Mines
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 54.5% 50.8%
3-Pt. FG% 23.1% 58.3% 40.0%
Free Throw% 35.7% 83.3% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Gary Harris* 2-5 0-2 3-4 0 3 3 4 7 0 2 0 1 15
#03 Josh Harrison* 4-9 0-1 2-5 0 3 3 0 10 1 0 0 1 25
#23 Olisa Ngonadi* 2-8 0-0 1-2 3 3 6 1 5 0 1 3 1 28
#30 Micaiah Hankins* 3-8 0-4 3-3 0 1 1 1 9 0 2 1 0 26
#32 Abdul Abdullah* 3-5 0-0 0-0 1 2 3 3 6 0 2 0 1 17
#00 Josh Jones 3-5 2-4 0-0 1 7 8 3 8 0 3 0 0 27
#04 Adofo Thomas 2-3 0-0 0-0 0 0 0 0 4 1 0 0 1 15
#05 Cameron Snyder 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#10 Callan Low 0-1 0-0 0-0 0 2 2 0 0 2 2 0 0 13
#11 Ray Witt Jr 2-5 1-4 0-0 0 2 2 1 5 0 2 1 0 17
#42 Marius Ntwari 2-2 0-0 1-2 0 2 2 4 5 0 3 0 0 13
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 23-52 3-15 10-16 6 27 33 17 59 4 17 5 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Sullivan,Brendan* 8-14 2-5 1-2 0 2 2 3 19 6 1 1 2 27
#31 Thistlewood,Adam* 6-11 3-6 5-8 4 2 6 0 20 3 2 1 0 34
#44 Schroeder,Riley* 5-13 1-5 0-0 2 3 5 2 11 4 1 0 1 24
#03 Dykema,Trent* 1-5 1-2 1-2 1 3 4 0 4 0 0 0 2 26
#04 Beskind,Sam* 5-7 1-2 0-0 0 4 4 3 11 3 2 0 0 28
#01 Mankle,Cade 0-1 0-1 0-2 0 3 3 2 0 2 0 0 0 15
#21 Spurlock,Taylor 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#22 Pressly,Grant 1-1 0-0 0-0 0 1 1 0 2 1 0 0 1 5
#23 Koch,Reagan 2-3 2-3 0-0 0 5 5 5 6 2 0 0 1 18
#24 Clark,Caleb 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#32 Barr,Kai 5-8 0-0 3-6 3 0 3 1 13 0 2 0 0 17
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 33-65 10-25 10-20 10 26 36 16 86 21 8 2 7 200
* = Starter