Official Basketball Box Score

Westcliff vs. Cal Maritime

1/20/2022 at 7:30 PM — PEAC Main Gym

Officials: Alonzo Maxwell, Eric Adams, Maurice BrazeltonAttendance: 0

Team 1 2 Total
Westcliff 25 41 - 66
Cal Maritime 46 28 - 74
Westcliff   Cal Maritime
39.3% Total FG% 47.6%
32.0% 3-Pt. FG% 27.3%
52.6% Free Throw% 50.0%
1 Technical Fouls 1
20 Points in the Paint 36
9 Points off Turnovers 18
5 2nd Chance Points 10
0 Fast Break Points 0
10 Bench Points 45
Westcliff
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 46.4% 39.3%
3-Pt. FG% 15.4% 50.0% 32.0%
Free Throw% 50.0% 52.9% 52.6%
Cal Maritime
Shooting % 1st Half 2nd Half Game
Total FG% 52.8% 40.7% 47.6%
3-Pt. FG% 35.7% 12.5% 27.3%
Free Throw% 75.0% 41.7% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Adofo Thomas* 4-12 2-3 3-4 3 3 6 2 13 4 5 0 3 32
#22 Jordan Reed* 6-11 4-7 3-4 0 7 7 1 19 1 2 0 1 28
#32 Abdul Abdullah* 5-8 0-0 3-7 1 4 5 4 13 0 3 1 0 33
#34 Cedric Sobers* 3-7 0-2 1-4 0 3 3 2 7 3 1 2 3 36
#42 Marius Ntwari* 2-3 0-0 0-0 1 1 2 0 4 0 1 1 0 5
#01 Emilio Quemada 0-3 0-3 0-0 0 0 0 0 0 0 1 0 0 5
#11 Nolan Wedlow 0-3 0-3 0-0 0 0 0 3 0 0 1 0 0 12
#21 Cameron Snyder 3-6 2-4 0-0 1 0 1 1 8 0 1 0 0 19
#35 Greg Walter Jr. 1-8 0-3 0-0 2 4 6 1 2 1 0 0 1 30
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 24-61 8-25 10-19 8 22 30 14 66 9 15 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Cetrick Yeanay* 1-6 0-3 1-2 0 1 1 1 3 1 1 0 2 21
#4 Eric Norton* 1-4 0-1 0-2 0 3 3 0 2 4 2 1 1 23
#5 Divine Nwoko* 4-7 0-3 3-4 0 5 5 1 11 1 2 1 3 34
#24 Miles Pennington* 4-8 0-1 1-2 1 2 3 2 9 1 3 0 1 24
#34 Trey Porter* 1-3 0-0 2-2 2 3 5 1 4 0 1 0 0 13
#3 Braxton Adderly 2-2 0-0 1-2 0 3 3 1 5 1 1 0 1 19
#10 Angelo Nicandro 2-5 0-1 0-0 0 0 0 2 4 1 0 0 0 9
#12 Isaiah Sugiura 1-5 0-2 0-2 0 1 1 1 2 2 0 0 0 8
#13 Lucky Hampton 5-6 1-1 0-0 3 3 6 2 11 0 3 0 0 14
#15 Alex Maze 3-4 0-1 0-0 0 0 0 0 6 0 0 0 0 7
#25 Amil Fields 6-13 5-9 0-0 4 4 8 2 17 2 2 1 2 28
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 30-63 6-22 8-16 10 25 35 13 74 13 15 3 10 200
* = Starter