Official Basketball Box Score

Westcliff vs. Long Beach St.

1/5/2022 at 7:00 pm — Walter Pyramid, Long Beach, CA

Officials: Kevin Smith, Michael Rapp, Frank HarveyAttendance: 402

Team 1 2 Total
Westcliff 35 29 - 64
Long Beach State 48 42 - 90
Westcliff   Long Beach State
33.9% Total FG% 50.8%
10.5% 3-Pt. FG% 31.6%
74.1% Free Throw% 84.6%
None Technical Fouls None
24 Points in the Paint 34
16 Points off Turnovers 20
14 2nd Chance Points 11
7 Fast Break Points 15
18 Bench Points 37
Westcliff
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 25.8% 33.9%
3-Pt. FG% 28.6% 0% 10.5%
Free Throw% 87.5% 68.4% 74.1%
Long Beach State
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 50.0% 50.8%
3-Pt. FG% 30.0% 33.3% 31.6%
Free Throw% 90.0% 81.3% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Joshua Jones* 5-16 2-6 1-2 1 8 9 5 13 1 7 0 0 32
#03 Joshua Harrison* 5-14 0-3 7-9 3 2 5 1 17 2 3 0 5 34
#10 Adofo Thomas* 2-3 0-1 2-4 0 1 1 2 6 3 2 0 0 24
#32 Abdul Abdullah* 1-4 0-0 0-0 0 1 1 2 2 1 1 0 1 15
#42 Marius Ntwari* 3-4 0-0 2-2 2 3 5 3 8 0 1 0 0 12
#11 Nolan Wedlow 0-3 0-3 4-4 1 0 1 1 4 0 1 0 0 15
#20 Samuel Marqueda 1-2 0-1 0-0 0 1 1 0 2 0 1 0 0 7
#21 Cameron Snyder 0-4 0-2 0-0 1 0 1 1 0 0 0 0 0 8
#22 Jordan Reed 0-2 0-0 0-0 0 1 1 1 0 2 0 0 0 9
#34 Cedric Sobers 1-5 0-2 3-5 0 1 1 2 5 2 1 1 3 18
#35 Greg Walter Jr. 3-5 0-1 1-1 0 1 1 3 7 0 1 0 1 26
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 21-62 2-19 20-27 12 20 32 21 64 11 18 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Roberts,Jordan* 4-9 0-1 3-4 2 3 5 2 11 2 1 2 1 21
#13 Mansel,Romelle* 2-2 0-0 3-4 0 1 1 2 7 2 2 0 0 20
#03 Cobb,Drew* 1-6 0-1 1-1 1 6 7 0 3 3 2 0 2 25
#12 Jones,Jadon* 4-7 1-4 0-0 0 6 6 1 9 1 0 2 0 19
#14 Slater,Colin* 8-15 3-8 4-4 0 1 1 1 23 2 1 0 1 30
#00 Rhoden,RJ 1-1 1-1 1-2 0 0 0 1 4 0 0 0 0 8
#05 Scott,Eddie 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 7
#11 Murray,Joel 4-7 1-2 4-5 1 2 3 3 13 1 3 1 2 20
#22 Neal,AJ 0-1 0-1 0-0 0 2 2 0 0 2 0 0 0 5
#24 Hampton,Joe 3-7 0-0 5-5 2 3 5 3 11 1 4 0 0 16
#25 Traore,Aboubacar 2-3 0-0 1-1 4 5 9 4 5 0 1 2 0 16
#31 Rotegaard,Tobias 0-1 0-1 0-0 0 2 2 1 0 0 2 0 2 10
#40 Yan,Jeffrey 1-1 0-0 0-0 0 2 2 0 2 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 31-61 6-19 22-26 10 34 44 19 90 14 18 7 8 200
* = Starter