Official Basketball Box Score

Westcliff vs. Hope International

11/26/2021 at 4:00 PM — The Pit, Costa Mesa, CA

Officials: Michael Mojica, Tim Triplett, Tom PaulerAttendance: 0

Team 1 2 Total
Westcliff 30 48 - 78
Hope International 28 38 - 66
Westcliff   Hope International
52.5% Total FG% 43.4%
37.5% 3-Pt. FG% 14.3%
62.5% Free Throw% 81.8%
None Technical Fouls None
36 Points in the Paint 34
11 Points off Turnovers 18
17 2nd Chance Points 2
0 Fast Break Points 0
8 Bench Points 32
Westcliff
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 54.5% 52.5%
3-Pt. FG% 33.3% 40.0% 37.5%
Free Throw% 40.0% 72.7% 62.5%
Hope International
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 44.8% 43.4%
3-Pt. FG% 25.0% 0% 14.3%
Free Throw% 85.7% 80.0% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Joshua Jones* 5-10 3-6 5-6 0 3 3 0 18 3 2 0 2 38
#03 Joshua Harrison* 7-13 2-5 1-2 1 3 4 3 17 4 2 0 1 30
#22 Jordan Reed* 1-1 1-1 0-0 0 1 1 1 3 3 5 0 0 18
#32 Abdul Abdullah* 6-10 0-0 0-1 3 6 9 3 12 1 3 0 1 27
#42 Marius Ntwari* 8-15 0-0 4-7 4 11 15 2 20 0 2 1 0 27
#05 Ben Todd 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 6
#10 Adofo Thomas 3-5 0-1 0-0 3 0 3 1 6 0 3 0 1 22
#21 Cameron Snyder 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#34 Cedric Sobers 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 15
#35 Greg Walter Jr. 1-3 0-2 0-0 1 0 1 1 2 0 0 0 0 17
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 31-59 6-16 10-16 13 26 39 16 78 11 17 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Anthony Garcia* 1-5 0-1 4-4 0 3 3 2 6 1 2 0 1 37
#10 Brandhon Thomas* 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 6
#21 Sebastian Castro* 3-7 0-3 2-2 0 5 5 2 8 2 4 0 0 32
#23 John Duff* 2-7 1-2 1-2 1 2 3 1 6 0 1 0 0 15
#55 Josh Powell-Davis* 4-9 0-0 6-7 2 2 4 3 14 1 2 1 1 21
#04 Charles Neal 2-7 1-5 0-0 0 2 2 2 5 1 0 0 1 31
#13 Paul Vilela 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#14 Ron Agebsar 1-1 0-0 2-3 0 0 0 2 4 1 4 0 0 13
#22 Jalani Horn 9-13 0-0 1-2 1 3 4 3 19 0 1 0 4 25
#25 Josh Pitts 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#35 Bryce Denham 1-2 0-1 2-2 0 0 0 2 4 0 0 0 1 13
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 23-53 2-14 18-22 5 22 27 18 66 6 14 1 8 200
* = Starter