Official Basketball Box Score

Westcliff vs. Cal Poly

11/9/2021 at 7:00 pm — Mott Athletics Center, San Luis Obispo, CA

Officials: Ian Caldwell, Tim Marion, Glen MayberryAttendance: 1090

Team 1 2 Total
Westcliff 23 30 - 53
Cal Poly San Luis Obisbo 32 54 - 86
Westcliff   Cal Poly San Luis Obisbo
39.6% Total FG% 40.5%
33.3% 3-Pt. FG% 15.8%
46.7% Free Throw% 67.6%
None Technical Fouls None
16 Points in the Paint 42
18 Points off Turnovers 28
4 2nd Chance Points 23
12 Fast Break Points 11
20 Bench Points 42
Westcliff
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 45.8% 39.6%
3-Pt. FG% 50.0% 16.7% 33.3%
Free Throw% 0% 53.8% 46.7%
Cal Poly San Luis Obisbo
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 41.3% 40.5%
3-Pt. FG% 20.0% 11.1% 15.8%
Free Throw% 72.7% 65.2% 67.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Abdul Abdullah* 3-4 0-0 1-2 2 7 9 4 7 0 6 0 0 25
#42 Marius Ntwari* 1-6 0-0 1-4 1 1 2 4 3 0 3 0 0 14
#03 Joshua Harrison* 5-10 3-6 0-0 0 3 3 1 13 0 1 1 0 28
#22 Jordan Reed* 2-4 1-1 0-0 0 2 2 4 5 2 5 0 2 16
#00 Joshua Jones* 2-7 0-2 1-2 0 1 1 1 5 1 2 0 2 30
#01 Emilio Quemada 0-1 0-0 0-1 0 1 1 2 0 0 0 0 0 5
#05 Ben Todd 0-4 0-0 0-0 1 6 7 5 0 1 1 0 1 18
#10 Adofo Thomas 2-4 0-1 1-2 0 0 0 3 5 0 0 0 0 11
#11 Nolan Wedlow 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 7
#20 Samuel Marqueda 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 2
#21 Cameron Snyder 0-0 0-0 2-2 0 0 0 1 2 0 1 0 1 7
#34 Cedric Sobers 4-7 0-0 1-2 0 5 5 0 9 1 3 0 0 22
#35 Greg Walter Jr. 1-2 0-0 0-0 0 2 2 3 2 0 2 0 0 15
#TM TEAM 0-0 0-0 0-0 1 3 4 0 1
Totals 21-53 4-12 7-15 6 31 37 28 53 5 25 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Stevenson,Brantly* 2-2 1-1 0-0 1 0 1 0 5 1 2 0 1 14
#15 Koroma,Alimamy* 6-12 1-3 4-5 2 6 8 0 17 0 1 1 1 22
#01 Pierce,Camren* 3-6 1-1 1-2 0 2 2 3 8 1 1 0 1 18
#02 Taylor,Trevon* 0-3 0-3 0-0 0 4 4 1 0 1 2 0 0 14
#10 Davison,Jacob* 4-8 0-2 6-7 1 1 2 1 14 0 1 0 2 24
#00 Jory,Hayden 1-6 0-3 2-4 2 0 2 1 4 0 0 1 0 7
#03 Sanders,Kobe 0-2 0-1 1-2 1 2 3 2 1 3 0 2 1 13
#05 Franklin,Julien 3-7 0-0 4-4 0 4 4 3 10 1 1 1 1 21
#12 Kennedy,Ajani 1-6 0-2 1-2 2 1 3 0 3 0 0 0 1 13
#13 Carlson,Nick 1-3 0-1 0-0 0 0 0 1 2 0 0 0 1 5
#14 Jaakkola,Tuukka 2-5 0-0 2-2 0 2 2 0 6 0 0 0 0 8
#24 Esparza,Daniel 4-8 0-2 0-0 3 2 5 1 8 1 1 0 1 16
#33 Colvin,Kyle 3-4 0-0 1-2 3 4 7 1 7 1 1 0 1 17
#35 Dhal,Matur 0-2 0-0 1-4 1 2 3 2 1 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 30-74 3-19 23-34 19 31 50 16 86 9 10 5 11 200
* = Starter