Official Baseball Box Score

Florida National (FL) vs. Westcliff (CA)

4/29/2026 — Lawrenceville Ga (Grizzlies Complex)

Umpires: HP: John Walrath • 1B: Jackie Halstead • 3B: Craig TressellStart: 3:00 PMDuration: 3:35Attendance: 138

Team 1 2 3 4 5 6 7 8 R H E
Florida National (FL) 0 0 1 2 0 2 0 2 7 12 3
Westcliff (CA) 1 0 1 3 0 2 5 5 17 19 2
Florida National (FL) 7 (22-24)
Player AB R H RBI BB SO PO A LOB
Abel Gutierrez 3b 3 1 1 1 2 0 0 1 1
Fausto Sanchez lf 3 0 1 0 1 1 3 0 2
Cesar Mora c 5 2 2 0 0 0 5 1 0
   Andres Penate pr 0 1 0 0 0 0 0 0 0
James Snyder rf 3 1 2 3 0 0 2 0 0
Alejandro De Armas dh 3 0 2 1 2 1 0 0 0
Ben Shaffer 1b 3 0 0 0 0 1 3 0 3
   Oscar Orta 1 0 0 0 0 0 2 0 1
   Gino Gazzillo cf 0 0 0 0 0 0 0 0 0
Dwayne Dabian 2b 3 0 1 0 1 0 2 1 1
Noe Davila cf 0 1 0 0 1 0 0 0 0
   Christopher Rivera 1b 1 0 1 0 1 0 2 0 0
Jesus Sosa ss 4 1 2 0 0 1 2 1 3
Braden Parmley p 0 0 0 0 0 0 0 0 0
   Cole Philips 0 0 0 0 0 0 0 0 0
   Brandon Saunders 0 0 0 0 0 0 0 0 0
   Brendan Ford 0 0 0 0 0 0 0 0 0
   Nicholas Gioia 0 0 0 0 0 0 0 0 0
   Caleb Lambdin p 0 0 0 0 0 0 0 0 0
Totals 29 7 12 5 8 4 21 4 11
Westcliff (CA) 17 (26-20)
Player AB R H RBI BB SO PO A LOB
Landon Raskin cf 4 0 1 1 2 0 2 0 3
Kolby Wagatsuma c 3 0 0 1 2 0 4 0 2
   Ian Carr ph 0 0 0 0 0 0 0 0 0
Patrick Morgan dh 4 3 1 0 2 1 0 0 4
Ryan Duron 3b 6 3 3 2 0 0 2 0 1
Jack Varney 1b 4 2 2 2 2 0 9 0 0
Nick Malvini rf 4 4 4 2 2 0 3 2 0
AJ Quezada lf 5 3 3 1 1 0 1 0 3
Ben Carter ss 4 2 3 2 1 0 1 4 0
   Haiden Letzing 1 0 1 1 0 0 0 0 0
Kailen Kimata 2b 3 0 0 0 0 1 1 1 2
   Carson Kawaguchi 2 0 1 2 0 0 0 0 0
Brendon Demuth p 0 0 0 0 0 0 1 3 0
   Slater Theisen 0 0 0 0 0 0 0 1 0
   Justin Guzman p 0 0 0 0 0 0 0 0 0
Totals 40 17 19 14 12 2 24 11 15
Florida National (FL)
E - Dwayne Dabian 2; Jesus Sosa.
2B - Alejandro De Armas.
HR - James Snyder.
RBI - Abel Gutierrez; James Snyder 3; Alejandro De Armas.
Sac - James Snyder.
SB - Jesus Sosa.
Westcliff (CA)
E - Kolby Wagatsuma; Ryan Duron.
HR - Ryan Duron.
RBI - Landon Raskin; Kolby Wagatsuma; Ryan Duron 2; Jack Varney 2; Nick Malvini 2; AJ Quezada; Ben Carter 2; Haiden Letzing; Carson Kawaguchi 2.
CS - Ian Carr.
Florida National (FL) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Braden Parmley (L, 3-5) 3.0 4 2 1 4 0 0 0 0 1 0 13 19 6 3 65
Cole Philips 2.2 6 5 5 5 1 1 2 0 0 0 13 18 4 2 69
Brandon Saunders 0.1 2 3 3 1 0 0 0 0 0 0 3 4 1 0 15
Brendan Ford 1.0 4 2 2 0 1 0 0 0 0 0 6 7 0 2 29
Nicholas Gioia 0.0 2 4 3 1 0 0 0 0 0 0 3 4 0 0 12
Caleb Lambdin 0.0 1 1 1 1 0 0 1 0 0 0 2 3 0 0 13
Totals 7.0 19 17 15 12 2 1 3 0 1 0 40 55 11 7 203
Westcliff (CA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brendon Demuth (W, 4-3) 4.2 8 3 1 5 2 0 0 1 0 1 18 26 4 6 103
Slater Theisen 1.1 3 2 2 2 1 0 0 0 0 0 5 9 1 2 24
Justin Guzman 2.0 1 2 2 1 1 1 0 0 0 0 6 7 3 1 28
Totals 8.0 12 7 5 8 4 1 0 1 0 1 29 42 8 9 155
Florida National (FL)
Batters Faced - Braden Parmley 19; Cole Philips 18; Brandon Saunders 4; Brendan Ford 7; Nicholas Gioia 4; Caleb Lambdin 3.
WP - Cole Philips 2; Caleb Lambdin.
HBP - Braden Parmley.
Westcliff (CA)
Batters Faced - Brendon Demuth 26; Slater Theisen 9; Justin Guzman 7.
BK - Brendon Demuth.
IBB - Brendon Demuth.