Official Baseball Box Score

Westcliff (CA) vs. Nobel

3/20/2026 — Fullerton

Start: 11:00 AMDuration: 2:45Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Westcliff (CA) 0 4 1 0 1 0 0 5 0 11 14 0
Nobel 0 2 0 0 0 0 0 0 0 2 6 2
Westcliff (CA) 11 (117-13)
Player AB R H RBI BB SO PO A LOB
Carson Kawaguchi cf 3 0 0 1 0 1 1 0 1
   Ian Carr cf 2 1 2 2 0 0 1 0 0
Kailen Kimata 2b 5 1 1 1 0 2 1 4 1
   Ashton McNaughton ph 1 0 0 0 0 1 0 0 0
Patrick Morgan dh 4 1 2 1 1 1 0 0 0
   Domingo Gaxiola dh 1 0 1 0 0 0 0 0 0
Ryan Duron 3b 3 1 1 0 1 0 1 2 0
   Riley Vogt 3b 2 1 1 1 0 0 0 1 2
Jack Varney 1b 2 2 2 3 1 0 6 1 0
   Haiden Letzing 1b 1 0 0 0 1 0 4 0 0
Nick Malvini rf 3 0 0 0 2 0 0 0 3
Martin Sanchez c 3 1 1 1 0 0 9 1 1
   Kolby Wagatsuma c 2 0 0 1 0 1 3 0 0
AJ Quezada lf 3 2 1 0 2 1 0 0 3
Ben Carter ss 4 1 2 0 1 0 1 3 0
Cameron Witte p 0 0 0 0 0 0 0 0 0
   Chris Gonzalez 0 0 0 0 0 0 0 0 0
   Daniel Vendl p 0 0 0 0 0 0 0 1 0
Totals 39 11 14 11 9 7 27 13 11
Nobel 2 (3-14)
Player AB R H RBI BB SO PO A LOB
V Bobadilla ss 4 0 0 0 0 2 1 5 0
N Toney cf 2 0 0 0 2 1 1 0 1
B Poland dh 3 0 1 0 0 1 0 0 0
L Luna c 4 0 1 0 0 1 9 1 3
R Gomez lf 2 0 0 0 0 2 4 0 2
   J Mercer 1 0 0 0 0 0 0 0 0
   A Ochoa 1b 1 0 0 0 0 1 1 0 0
T Gingras 3b 2 1 0 0 1 2 0 1 0
   S Marker 1 0 0 0 0 1 0 0 0
A Gfoerer rf 3 1 2 0 0 1 3 0 0
   C Corrales 0 0 0 0 1 0 0 0 0
J Gonzales 2b 3 0 1 2 0 0 2 2 0
   P Moore ph 1 0 0 0 0 0 0 0 0
B Holthaus 1b 3 0 1 0 0 1 6 1 0
   J De La Torre p 0 0 0 0 0 0 0 1 0
J Thompson p 0 0 0 0 0 0 0 1 0
Totals 30 2 6 2 4 13 27 12 6
Westcliff (CA)
2B - Ian Carr; Riley Vogt; Ben Carter.
HR - Patrick Morgan; Jack Varney 2; Martin Sanchez.
RBI - Carson Kawaguchi; Ian Carr 2; Kailen Kimata; Patrick Morgan; Riley Vogt; Jack Varney 3; Martin Sanchez; Kolby Wagatsuma.
Sac - Carson Kawaguchi.
GIDP - Nick Malvini.
SB - Kailen Kimata.
Nobel
E - J Gonzales 2.
2B - A Gfoerer.
RBI - J Gonzales 2.
GIDP - P Moore; B Holthaus.
Westcliff (CA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Witte (W, 1-0) 5.0 5 2 2 3 8 0 0 1 1 0 18 22 1 4 83
Chris Gonzalez 2.0 1 0 0 0 2 0 0 0 0 0 7 7 1 3 18
Daniel Vendl 2.0 0 0 0 1 3 0 0 0 0 0 5 6 0 2 27
Totals 9.0 6 2 2 4 13 0 0 1 1 0 30 35 2 9 128
Nobel IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
J Thompson (L, 0-1) 6.0 6 6 6 4 5 4 0 0 0 0 23 28 6 7 86
B Poland 1.2 5 5 2 5 1 0 1 0 0 0 9 14 1 2 56
J De La Torre 1.1 3 0 0 0 1 0 0 0 0 0 7 7 1 1 22
Totals 9.0 14 11 8 9 7 4 1 0 0 0 39 49 8 10 164
Westcliff (CA)
Batters Faced - Cameron Witte 22; Chris Gonzalez 7; Daniel Vendl 6.
BK - Cameron Witte.
HBP - Cameron Witte.
Nobel
Batters Faced - B Poland 14; J De La Torre 7; J Thompson 28.
WP - B Poland.