Official Baseball Box Score

Westcliff vs. Cal State LA

2/28/2026 — Los Angeles (Reeder Field)

Umpires: HP: David Lewis • 1B: Keith Gibbs • 3B: Dave MillerStart: 1:00 PMDuration: 3:30Attendance: 105 • Weather: Warm • Game: CSLABB17

Team 1 2 3 4 5 6 7 8 9 10 R H E
Westcliff (CA) 2 0 2 0 0 0 3 0 0 0 7 14 2
Cal State LA 0 2 0 0 3 0 2 0 0 1 8 11 0
Westcliff 7 (9-11)
Player AB R H RBI BB SO PO A LOB
Landon Raskin cf 5 0 2 0 0 1 6 0 0
Amerson Dix lf 3 0 0 0 0 1 0 0 1
   AJ Quezada lf 2 1 1 0 0 0 0 0 1
Patrick Morgan dh 5 3 4 1 0 0 0 0 0
Ryan Duron 3b 4 2 2 0 0 1 0 1 0
   Riley Vogt 3b 0 0 0 0 0 0 0 0 0
Jack Varney 1b 4 1 2 2 0 2 6 1 0
Nick Malvini rf 4 0 3 4 1 0 6 0 1
Kailen Kimata 2b 4 0 0 0 0 1 1 1 3
   Brendon Alvarez 2b 1 0 0 0 0 1 0 0 0
Tyler Nelson c 4 0 0 0 0 1 6 0 1
   Martin Sanchez c 1 0 0 0 0 0 0 0 0
Ben Carter ss 4 0 0 0 1 3 2 3 1
Slater Theisen p 0 0 0 0 0 0 0 0 0
   Brendon Demuth 0 0 0 0 0 0 1 1 0
   Shunta Furuya 0 0 0 0 0 0 0 0 0
   Matthew Panzica 0 0 0 0 0 0 0 0 0
   Andrew Wright 0 0 0 0 0 0 0 0 0
   Chris Gonzalez p 0 0 0 0 0 0 0 0 0
Totals 41 7 14 7 2 11 28 7 8
Cal State LA 8 (10-7)
Player AB R H RBI BB SO PO A LOB
CHAVEZ, Cesar rf 5 1 1 0 0 1 2 1 1
PRADO, Alberto 3b 5 1 1 0 1 0 0 2 0
GONZALEZ, Omar 1b 4 1 1 0 1 2 7 1 0
PANARISI, Carson lf 4 3 3 5 2 0 1 0 1
MANUEL, Jonathan dh 4 1 3 3 1 0 0 1 0
GONZALEZ, Ethan ss 5 0 0 0 0 1 0 2 1
PENUELAS, Kai cf 3 0 0 0 2 1 3 0 0
ROMERO, Lucas c 3 0 1 0 0 1 9 0 1
   LEE, Ben c 2 0 0 0 0 0 5 0 5
VICTORIAN, Kadyn 2b 4 1 1 0 1 0 2 1 1
BADILLO, Jacob p 0 0 0 0 0 0 1 1 0
   QUINTERO, Ismael p 0 0 0 0 0 0 0 0 0
Totals 39 8 11 8 8 6 30 9 10
Westcliff
E - Ryan Duron 2.
2B - Patrick Morgan; Jack Varney; Nick Malvini.
HR - Patrick Morgan.
RBI - Patrick Morgan; Jack Varney 2; Nick Malvini 4.
Cal State LA
2B - PRADO, Alberto.
HR - PANARISI, Carson; MANUEL, Jonathan.
RBI - PANARISI, Carson 5; MANUEL, Jonathan 3.
SB - PANARISI, Carson; VICTORIAN, Kadyn.
Westcliff (CA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Slater Theisen 4.1 4 4 4 2 3 1 1 0 1 0 17 20 6 3 81
Brendon Demuth 2.1 6 3 3 1 3 1 0 0 0 0 13 14 1 3 39
Shunta Furuya 1.1 0 0 0 0 0 0 0 0 0 0 4 4 2 2 10
Matthew Panzica 0.1 0 0 0 2 0 0 0 0 0 0 1 3 1 0 15
Andrew Wright (L, 2-1) 0.2 0 1 1 2 0 0 0 0 0 1 2 4 2 0 12
Chris Gonzalez 0.1 1 0 0 1 0 0 0 0 1 1 2 4 1 0 13
Totals 9.1 11 8 8 8 6 2 1 0 2 2 39 49 13 8 170
Cal State LA IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
BADILLO, Jacob 3.0 8 4 4 1 1 1 0 0 0 0 15 17 4 3 63
MANUEL, Jonathan 3.0 0 0 0 1 5 0 0 0 0 0 9 10 1 3 44
QUINTERO, Ismael (W, 1-0) 4.0 6 3 3 0 5 0 0 0 1 0 17 18 5 1 67
Totals 10.0 14 7 7 2 11 1 0 0 1 0 41 45 10 7 174
Westcliff
Batters Faced - Slater Theisen 20; Brendon Demuth 14; Shunta Furuya 4; Matthew Panzica 3; Andrew Wright 4; Chris Gonzalez 4.
WP - Slater Theisen.
HBP - Slater Theisen; Chris Gonzalez.
IBB - Andrew Wright; Chris Gonzalez.
Cal State LA
Batters Faced - MANUEL, Jonathan 10; BADILLO, Jacob 17; QUINTERO, Ismael 18.
HBP - QUINTERO, Ismael.