Official Baseball Box Score

Westcliff vs. Chapman

2/10/2026 — Orange, CA (W. O. Hart Park)

Start: 6:00 PMDuration: 2:46Attendance: 167

Team 1 2 3 4 5 6 7 8 9 R H E
Westcliff (CA) 0 0 1 0 2 0 0 1 2 6 9 1
Chapman 0 0 0 0 0 0 0 2 0 2 5 1
Westcliff 6
Player AB R H RBI BB SO PO A LOB
Landon Raskin cf 2 2 0 1 3 1 0 0 0
AJ Quezada lf 4 1 2 0 0 1 2 0 0
   Jack Varney ph 1 1 1 2 0 0 0 0 0
   Ian Carr lf 0 0 0 0 0 0 0 0 0
Patrick Morgan dh 5 0 2 1 0 2 0 0 1
Ryan Duron 1b 4 1 1 1 0 2 8 0 1
   Haiden Letzing 1b 1 0 0 0 0 1 2 0 0
Alex Chacon ss 3 0 2 1 1 1 0 2 0
Nick Malvini rf 4 0 0 0 0 1 1 0 2
Brendon Alvarez 3b 3 0 1 0 0 1 0 1 0
   Amerson Dix ph 1 0 0 0 0 1 0 0 0
   Riley Vogt 3b 0 0 0 0 0 0 0 0 0
Martin Sanchez c 3 1 0 0 1 0 12 1 3
Kailen Kimata 2b 2 0 0 0 0 1 2 4 0
   Carson Kawaguchi ph 1 0 0 0 0 0 0 0 0
   Ben Carter 2b 0 0 0 0 0 0 0 0 0
Chris Gonzalez p 0 0 0 0 0 0 0 2 0
   Boston Souza p 0 0 0 0 0 0 0 0 0
   Cameron Witte p 0 0 0 0 0 0 0 0 0
Totals 34 6 9 6 5 12 27 10 7
Chapman 2
Player AB R H RBI BB SO PO A LOB
K. Goddard cf 2 0 0 0 0 1 2 0 0
   J. Nowlin cf 1 0 0 1 0 0 1 0 0
R. Nopper 2b 4 0 1 0 0 0 2 1 0
M. Campopian 1b 4 0 2 0 0 1 7 0 2
B. Jacobs 3b 4 0 0 0 0 1 0 0 3
T. Zimmerman rf 2 0 0 0 0 2 0 0 0
   N. Jensen rf 2 0 0 0 0 1 0 0 0
J. Capobianc ss 4 0 0 0 0 2 1 5 0
B. Altman lf 3 1 1 0 1 1 1 0 0
M. Cristol dh 2 0 0 0 0 1 0 0 0
   B. Ellis pr 1 0 0 0 0 1 0 0 0
   A. Powers ph 1 0 0 0 0 1 0 0 1
L. Perez c 1 0 0 0 1 0 7 0 0
   S. Steimel c 1 1 1 1 0 0 5 1 0
N. Molina p 0 0 0 0 0 0 0 0 0
   L. Bradley p 0 0 0 0 0 0 0 1 0
   F. Hunter-Ke p 0 0 0 0 0 0 0 0 0
   J. Cantwell- p 0 0 0 0 0 0 0 0 0
   M. Kuromoto p 0 0 0 0 0 0 0 1 0
   R. Iveson p 0 0 0 0 0 0 0 0 0
   O. Rolling p 0 0 0 0 0 0 0 0 0
   J. Kingston p 0 0 0 0 0 0 1 0 0
Totals 32 2 5 2 2 12 27 9 6
Westcliff
E - Alex Chacon.
HR - Jack Varney; Ryan Duron.
RBI - Landon Raskin; Jack Varney 2; Patrick Morgan; Ryan Duron; Alex Chacon.
CS - AJ Quezada.
Chapman
E - B. Jacobs.
2B - B. Altman.
3B - S. Steimel.
RBI - J. Nowlin; S. Steimel.
SB - B. Altman.
Westcliff (CA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chris Gonzalez 7.1 2 2 2 2 9 0 0 0 0 0 24 27 6 7 119
Boston Souza 0.2 2 0 0 0 0 0 0 0 0 0 4 4 0 2 5
Cameron Witte 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 17
Totals 9.0 5 2 2 2 12 0 0 0 0 0 32 35 6 9 141
Chapman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
N. Molina 2.0 1 0 0 1 1 0 0 0 0 0 6 7 2 2 27
L. Bradley 1.0 0 1 0 1 2 0 0 0 0 0 3 5 0 1 19
F. Hunter-Ke 1.0 2 0 0 0 1 0 0 0 0 0 5 5 1 1 17
J. Cantwell- 1.0 3 2 2 1 2 0 1 0 0 0 6 7 0 1 26
M. Kuromoto 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 10
R. Iveson 1.0 1 0 0 0 2 0 0 0 0 0 3 3 0 0 15
O. Rolling 1.0 1 1 1 1 2 1 0 0 0 0 4 5 1 0 20
J. Kingston 1.0 1 2 2 1 1 1 0 0 0 0 4 5 2 0 19
Totals 9.0 9 6 5 5 12 2 1 0 0 0 34 40 6 7 153
Westcliff
Batters Faced - Chris Gonzalez 27; Boston Souza 4; Cameron Witte 4.
Chapman
Batters Faced - N. Molina 7; L. Bradley 5; F. Hunter-Ke 5; J. Cantwell- 7; M. Kuromoto 3; R. Iveson 3; O. Rolling 5; J. Kingston 5.
WP - J. Cantwell-.