Official Baseball Box Score

Westcliff (CA) vs. The Master's

1/24/2026 — Santa Clarita, CA (Lou Herwaldt Stadium)

Umpires: HP: Anthony Hauk • 1B: David HarrisonStart: 2:00 PMDuration: 3:00Attendance: 15

Team 1 2 3 4 5 6 7 R H E
Westcliff (CA) 0 1 0 0 1 0 0 2 6 2
The Master's (Calif.) 3 0 0 0 0 0 X 3 5 3
Westcliff (CA) 2 (1-1)
Player AB R H RBI BB SO PO A LOB
Landon Raskin cf 4 0 0 0 0 1 3 0 2
Amerson Dix lf 2 1 0 0 1 1 1 0 3
   Ian Carr 0 0 0 0 0 0 0 0 0
Alex Chacon ss 4 0 1 0 0 0 0 1 1
Ryan Duron dh 4 0 1 0 0 0 0 0 1
   David Madera Jr pr 0 0 0 0 0 0 0 0 0
Tyler Nelson c 3 1 2 0 0 0 7 0 0
   Ben Carter 0 0 0 0 0 0 0 0 0
Brendon Alvarez 3b 1 0 0 0 0 0 1 0 0
   Jack Varney 1 0 0 0 0 1 0 0 0
   Martin Sanchez ph 1 0 0 0 0 1 0 0 0
Nick Malvini rf 1 0 0 0 0 0 0 0 0
   AJ Quezada 1 0 1 0 0 0 0 0 0
   Patrick Morgan 0 0 0 1 1 0 0 0 0
   Carson Kawaguchi rf 1 0 0 0 0 1 1 1 1
Haiden Letzing 1b 3 0 1 1 0 1 5 0 3
Kailen Kimata 2b 2 0 0 0 1 0 0 2 0
Cameron Witte p 0 0 0 0 0 0 0 0 0
   Chris Gonzalez p 0 0 0 0 0 0 0 1 0
Totals 28 2 6 2 3 6 18 5 11
The Master's 3 (1-1)
Player AB R H RBI BB SO PO A LOB
Mikey Murr lf 4 1 1 0 0 1 1 0 0
   Jace Russell p 0 0 0 0 0 0 0 0 0
Ty Beck rf 4 1 2 0 0 1 1 0 0
Isaiah Morales ss 2 1 0 0 1 1 2 5 1
Cole Rohlmeier 2b 3 0 1 1 0 1 4 2 0
Jack Drew dh 2 0 1 0 1 1 0 0 0
   Owen Payn 0 0 0 0 0 0 0 0 0
   Ryder Frith-Smith lf 0 0 0 0 0 0 0 0 0
Zach Jenkins cf 0 0 0 1 3 0 1 0 0
Scotty Pieper 1b 2 0 0 1 0 1 5 0 0
   Matt Lloyd ph 1 0 0 0 0 0 0 0 0
Korbin Hodgson 3b 2 0 0 0 1 1 1 0 2
   Blake Russell 2b 0 0 0 0 0 0 0 0 0
Dylan Taguiam c 3 0 0 0 0 1 6 0 3
   Johan Pelayo pr 0 0 0 0 0 0 0 0 0
James Coker p 0 0 0 0 0 0 0 0 0
   Rob York 0 0 0 0 0 0 0 0 0
   Emilio Morales 0 0 0 0 0 0 0 0 0
   Sean Elsee 0 0 0 0 0 0 0 0 0
Totals 23 3 5 3 6 8 21 7 6
Westcliff (CA)
E - Alex Chacon; Tyler Nelson.
RBI - Patrick Morgan; Haiden Letzing.
GIDP - Ryan Duron.
The Master's
E - Korbin Hodgson 3.
2B - Ty Beck.
RBI - Cole Rohlmeier; Zach Jenkins; Scotty Pieper.
CS - Zach Jenkins.
Westcliff (CA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Witte (L, 0-1) 4.0 3 3 3 5 7 0 0 0 0 0 16 21 2 4 88
Chris Gonzalez 2.0 2 0 0 1 1 0 0 0 0 0 7 8 3 0 21
Totals 6.0 5 3 3 6 8 0 0 0 0 0 23 29 5 4 109
The Master's (Calif.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
James Coker (W, 1-0) 3.2 4 1 1 0 2 0 0 0 1 0 17 18 4 4 56
Rob York 1.0 1 1 1 2 1 0 0 0 0 0 5 7 1 1 24
Emilio Morales 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 19
Sean Elsee 0.1 0 0 0 1 0 0 0 0 1 0 1 3 0 1 8
Mikey Murr 0.2 0 0 0 0 0 0 0 0 0 0 1 1 0 1 5
Jace Russell (Sv, 1) 1.0 1 0 0 0 2 0 0 0 0 0 3 4 0 1 14
Totals 7.0 6 2 2 3 6 0 0 0 2 0 28 34 5 8 113
Westcliff (CA)
Batters Faced - Cameron Witte 21; Chris Gonzalez 8.
The Master's
Batters Faced - Mikey Murr; Jace Russell 4; James Coker 18; Rob York 7; Emilio Morales; Sean Elsee 3.
HBP - James Coker; Sean Elsee.