Official Baseball Box Score

Westcliff vs. CSU Bakersfield

4/8/2025 — Bakersfield, CA (Hardt Field)

Umpires: HP: Devin Shehab • 1B: Christopher Torres • 3B: Allen AlvarezStart: 6:45pmDuration: 3:10Attendance: 144

Team 1 2 3 4 5 6 7 8 9 R H E
Westcliff (CA) 0 3 0 1 0 0 0 1 0 5 8 3
Cal State Bakersfield 2 0 6 0 1 2 0 2 X 13 13 1
Westcliff 5 (25-18)
Player AB R H RBI BB SO PO A LOB
Amerson Dix lf 2 0 0 0 1 1 1 0 0
   Nate Slaman ph 1 0 0 0 0 0 0 0 0
Ian Avalos 3b 4 0 2 1 0 0 1 4 1
   Tyler Daniels 3b 1 0 1 1 0 0 0 0 0
Jack Varney 1b 2 0 0 0 1 1 6 0 2
   Elijah Guemez ph 1 0 0 0 0 1 1 0 1
Patrick Morgan dh 2 0 1 0 2 0 0 0 0
   JJ Contreras ph 1 0 0 0 0 1 0 0 0
Christian Bartholomew rf 3 1 0 0 0 1 1 0 0
   Brady Villegas rf 1 0 0 0 0 1 1 0 0
Martin Sanchez c 3 1 1 0 1 1 7 0 1
Kailen Kimata cf 4 1 1 1 0 0 1 0 4
Miguel Espana 2b 3 1 1 0 0 1 3 2 0
Zane Parmenter ss 4 1 1 1 0 0 1 3 0
Kyle Douphner p 0 0 0 0 0 0 0 1 0
   Tyler Linnell p 0 0 0 0 0 0 0 0 0
   Luke Stallions p 0 0 0 0 0 0 0 0 0
   Matthew Panzica p 0 0 0 0 0 0 0 0 0
   Ryan O'Charchin p 0 0 0 0 0 0 1 0 0
   Camden Cooper p 0 0 0 0 0 0 0 0 0
   Noah Zenkewich p 0 0 0 0 0 0 0 0 0
   Jason Houlihan p 0 0 0 0 0 0 0 0 0
Totals 32 5 8 4 5 8 24 10 9
CSU Bakersfield 13 (13-21)
Player AB R H RBI BB SO PO A LOB
Alvarez, Noah 3b 3 1 3 1 0 0 0 1 0
   Dobson, Matt 3b 1 0 0 0 0 0 0 3 0
Cloyd, Evan 1b 4 2 0 0 1 1 10 1 1
Mascaro, Nick cf 5 0 1 0 0 3 2 0 2
Perreira, Brock dh 3 1 1 1 1 1 0 0 0
   Johnson, Tyrese pr 0 1 0 0 0 0 0 0 0
Pelayo, Elijah ss 3 2 2 2 0 0 0 2 0
Bujanda McConnell, J rf 5 2 2 2 0 2 2 0 2
Zulaica, Louis 2b 2 0 0 0 0 0 2 2 0
   Barnum V, Lewis pr 1 2 1 2 0 0 1 1 0
Pollard, Michael lf 2 1 0 0 2 0 1 0 0
   Ruch, Ryan ph 1 0 1 2 0 0 0 0 0
Leroy, Tyler c 4 1 2 3 0 0 8 1 2
Morisaki, Kanoa p 0 0 0 0 0 0 0 2 0
   Jackson, Dante p 0 0 0 0 0 0 1 0 0
   Hund, Christopher p 0 0 0 0 0 0 0 1 0
   Fragoso, Hauze p 0 0 0 0 0 0 0 0 0
   Urias-Calvillo, Alex p 0 0 0 0 0 0 0 0 0
   Villegas, David p 0 0 0 0 0 0 0 0 0
Totals 34 13 13 13 4 7 27 14 7
Westcliff
E - Martin Sanchez; Miguel Espana; Ryan O'Charchin.
RBI - Ian Avalos; Tyler Daniels; Kailen Kimata; Zane Parmenter.
GIDP - Christian Bartholomew.
CS - Jack Varney.
CSU Bakersfield
E - Morisaki, Kanoa.
2B - Alvarez, Noah; Perreira, Brock; Barnum V, Lewis; Ruch, Ryan; Leroy, Tyler.
RBI - Alvarez, Noah; Perreira, Brock; Pelayo, Elijah 2; Bujanda McConnell, J 2; Barnum V, Lewis 2; Ruch, Ryan 2; Leroy, Tyler 3.
Sac - Pelayo, Elijah.
SB - Johnson, Tyrese; Barnum V, Lewis 2.
CS - Leroy, Tyler.
Westcliff (CA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyle Douphner (L, 2-3) 2.1 5 5 3 1 1 0 0 0 1 0 11 14 2 3 49
Tyler Linnell 1.2 4 3 3 1 1 0 0 0 0 0 9 10 2 2 31
Luke Stallions 0.0 0 1 1 1 0 0 1 0 2 0 0 4 0 0 13
Matthew Panzica 1.1 3 2 1 0 2 0 0 0 0 0 6 6 1 0 19
Ryan O'Charchin 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 2 0
Camden Cooper 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 14
Noah Zenkewich 0.2 0 1 1 1 1 0 0 0 0 0 1 3 0 1 12
Jason Houlihan 0.1 1 1 1 0 0 0 0 0 1 0 2 3 1 0 5
Totals 8.0 13 13 10 4 7 0 1 0 4 0 34 45 7 8 143
Cal State Bakersfield IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Morisaki, Kanoa 3.0 2 3 1 3 3 0 1 0 1 0 9 15 1 4 53
Jackson, Dante (W, 1-1) 2.0 4 1 1 0 0 0 0 0 1 0 9 10 3 2 30
Hund, Christopher 1.1 0 0 0 1 2 0 1 0 1 0 4 6 0 2 22
Fragoso, Hauze 0.1 0 0 0 1 0 0 0 0 0 0 1 2 1 0 7
Urias-Calvillo, Alex 1.0 2 1 1 0 0 0 0 0 0 0 5 5 0 3 6
Villegas, David 1.1 0 0 0 0 3 0 0 0 0 0 4 4 0 1 14
Totals 9.0 8 5 3 5 8 0 2 0 3 0 32 42 5 12 132
Westcliff
Batters Faced - Kyle Douphner 14; Tyler Linnell 10; Luke Stallions 4; Matthew Panzica 6; Ryan O'Charchin 2; Camden Cooper 3; Noah Zenkewich 3; Jason Houlihan 3.
WP - Luke Stallions.
HBP - Kyle Douphner; Luke Stallions 2; Jason Houlihan.
CSU Bakersfield
Batters Faced - Morisaki, Kanoa 15; Jackson, Dante 10; Hund, Christopher 6; Fragoso, Hauze 2; Urias-Calvillo, Alex 5; Villegas, David 4.
WP - Morisaki, Kanoa; Hund, Christopher.
HBP - Morisaki, Kanoa; Jackson, Dante; Hund, Christopher.