Official Baseball Box Score

Nobel University vs. Westcliff (CA)

3/1/2025 — OCC

Start: 2:20 PMDuration: 1:50Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Nobel University 0 0 0 2 0 0 0 2 1 3
Westcliff (CA) 2 2 4 0 1 0 X 9 11 0
Nobel University 2 (1-11)
Player AB R H RBI BB SO PO A LOB
A. Bobadilla ss 2 1 0 0 1 1 2 1 0
N. Toney cf 3 1 1 1 0 1 4 0 0
E. Morrales 1b 2 0 0 1 1 1 5 0 0
D. Menge lf 3 0 0 0 0 3 1 0 0
C. Corrales c 3 0 0 0 0 1 5 0 0
J. Thompson 2b 3 0 0 0 0 1 1 2 1
A. Ochoa dh 2 0 0 0 0 1 0 0 0
A. Carrasco 3b 2 0 0 0 0 1 0 0 0
J. Hernandez rf 2 0 0 0 0 1 0 0 0
J. Parada p 0 0 0 0 0 0 0 0 0
Totals 22 2 1 2 2 11 18 3 1
Westcliff (CA) 9 (16-7)
Player AB R H RBI BB SO PO A LOB
AJ Quezada cf 4 3 3 6 0 0 2 0 0
Jack Varney dh 1 1 1 1 0 0 0 0 0
   Elijah Guemez dh 3 0 2 1 0 0 0 0 0
Ian Avalos 3b 2 0 0 0 0 0 0 0 0
   Carson Kawaguchi 3b 2 0 0 0 0 1 1 1 2
Hayden Letzing 1b 2 0 1 1 0 0 3 1 0
   Martin Sanchez ph 1 0 0 0 0 0 0 0 0
Micah Wallette lf 1 0 0 0 1 1 0 0 2
   KJ Moo-Young lf 2 0 0 0 0 0 0 0 0
Tyler Nelson c 4 0 2 0 0 1 11 1 0
   Alex Hall pr 0 1 0 0 0 0 0 0 0
Nick Malvini rf 3 0 0 0 0 1 0 0 2
   Nate Slaman rf 1 0 0 0 0 0 1 0 1
Miguel Espana 2b 2 2 0 0 0 0 2 2 0
Zane Parmenter ss 1 0 1 0 0 0 0 0 0
   Kailen Kimata ss 1 2 1 0 0 0 1 0 0
Camden Cooper p 0 0 0 0 0 0 0 0 0
   Brandon Seidner p 0 0 0 0 0 0 0 0 0
   Antwone Suarez p 0 0 0 0 0 0 0 1 0
Totals 30 9 11 9 1 4 21 6 7
Nobel University
E - C. Corrales; J. Thompson; J. Parada.
3B - N. Toney.
RBI - N. Toney; E. Morrales.
Westcliff (CA)
2B - AJ Quezada; Jack Varney; Elijah Guemez.
HR - AJ Quezada.
RBI - AJ Quezada 6; Jack Varney; Elijah Guemez; Hayden Letzing.
SB - AJ Quezada 2; Jack Varney; Micah Wallette; Kailen Kimata 2.
CS - Kailen Kimata.
Nobel University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
J. Parada (L, 0-1) 1.2 5 4 3 1 1 0 1 0 1 0 11 13 2 2 39
A. Carrasco 4.1 6 5 4 0 3 1 0 0 2 0 19 21 7 2 59
Totals 6.0 11 9 7 1 4 1 1 0 3 0 30 34 9 4 98
Westcliff (CA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Camden Cooper (W, 1-0) 5.0 1 2 2 1 9 0 0 0 0 0 16 17 4 2 69
Brandon Seidner 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 18
Antwone Suarez 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 2 19
Totals 7.0 1 2 2 2 11 0 0 0 0 0 22 24 6 4 106
Nobel University
Batters Faced - A. Carrasco 21; J. Parada 13.
WP - J. Parada.
HBP - A. Carrasco 2; J. Parada.
Westcliff (CA)
Batters Faced - Camden Cooper 17; Brandon Seidner 3; Antwone Suarez 4.