Official Baseball Box Score

Nobel University vs. Westcliff (CA)

2/22/2025 — St. Paul's HS

Start: 2:00 PMDuration: 2:40Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Nobel University 1 1 1 0 0 0 1 4 6 1
Westcliff (CA) 3 4 6 2 0 1 X 16 15 0
Nobel University 4 (1-8)
Player AB R H RBI BB SO PO A LOB
J. Hernandez rf 3 1 0 0 1 1 2 1 0
N. Toney cf 4 1 3 0 0 0 3 1 0
E. Morales 1b 2 0 0 2 1 0 2 0 0
A. Pacheco dh 2 0 0 0 2 2 0 0 2
D. Menge lf 3 0 0 1 0 1 1 0 1
J. Manzo 3b 2 1 1 1 1 0 1 1 0
A. Ochoa c 2 0 0 0 0 1 1 1 3
   C. Corrales c 1 0 0 0 0 1 3 0 0
A. Carrasco ss 3 1 2 0 0 0 1 2 0
   N. Ponce 2b 0 0 0 0 0 0 1 1 0
A. Bobadilla 2b 1 0 0 0 2 1 3 2 0
J. Thompson p 0 0 0 0 0 0 0 0 0
   R. Rivera p 0 0 0 0 0 0 0 0 0
Totals 23 4 6 4 7 7 18 9 6
Westcliff (CA) 16 (12-6)
Player AB R H RBI BB SO PO A LOB
Joseph Guttmann cf 1 2 1 1 2 0 0 0 0
   Nate Slaman cf 1 0 0 0 0 0 0 0 2
Christian Bartholomew rf 2 2 1 1 1 0 0 0 0
   KJ Moo-Young rf 2 2 1 1 0 1 0 0 0
Jack Varney dh 1 2 0 2 1 1 0 0 0
   Alex Hall ph 1 0 0 0 0 1 0 0 0
Patrick Morgan 2b 3 2 3 4 0 0 0 0 0
   Miguel Espana 2b 1 0 1 1 0 0 1 2 0
Ian Avalos 3b 3 0 0 0 2 0 3 0 3
Micah Wallette lf 2 0 1 3 0 0 1 0 0
   AJ Quezada lf 1 0 1 0 0 0 0 0 0
JJ Contreras c 4 0 1 0 0 0 6 2 2
Hayden Letzing 1b 4 2 4 1 0 0 6 0 0
Zane Parmenter ss 1 2 0 0 1 0 2 1 0
   Kailen Kimata ss 1 2 1 0 1 0 1 1 0
Antwone Suarez p 0 0 0 0 0 0 0 1 0
   Jason Houlihan p 0 0 0 0 0 0 1 1 0
   Brandon Seidner p 0 0 0 0 0 0 0 0 0
   Steven Hayden p 0 0 0 0 0 0 0 0 0
Totals 28 16 15 14 8 3 21 8 7
Nobel University
E - J. Thompson.
2B - A. Carrasco.
3B - N. Toney.
HR - J. Manzo.
RBI - E. Morales 2; D. Menge; J. Manzo.
Sac - E. Morales.
SB - A. Carrasco.
CS - A. Bobadilla.
Westcliff (CA)
2B - Joseph Guttmann; Patrick Morgan 2; Micah Wallette; JJ Contreras; Hayden Letzing.
HR - KJ Moo-Young.
RBI - Joseph Guttmann; Christian Bartholomew; KJ Moo-Young; Jack Varney 2; Patrick Morgan 4; Miguel Espana; Micah Wallette 3; Hayden Letzing.
Sac - Jack Varney; Micah Wallette.
SB - Christian Bartholomew 3; Patrick Morgan.
CS - Joseph Guttmann.
Nobel University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
J. Thompson (L, 0-1) 2.2 8 13 12 6 0 0 1 0 1 0 13 22 4 1 92
R. Rivera 2.1 5 2 2 2 2 0 1 0 2 0 11 15 3 1 51
A. Carrasco 1.0 2 1 1 0 1 1 0 0 0 0 4 4 0 1 15
Totals 6.0 15 16 15 8 3 1 2 0 3 0 28 41 7 3 158
Westcliff (CA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Antwone Suarez 2.1 2 3 3 4 2 1 0 0 0 0 8 13 4 1 55
Jason Houlihan (W, 1-0) 2.2 2 0 0 2 1 0 1 0 0 0 7 9 1 3 36
Brandon Seidner 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 8
Steven Hayden 1.0 2 1 1 1 2 0 0 0 0 0 5 6 0 1 26
Totals 7.0 6 4 4 7 7 1 1 0 0 0 23 31 6 5 125
Nobel University
Batters Faced - A. Carrasco 4; J. Thompson 22; R. Rivera 15.
WP - J. Thompson; R. Rivera.
HBP - J. Thompson; R. Rivera 2.
Westcliff (CA)
Batters Faced - Antwone Suarez 13; Jason Houlihan 9; Brandon Seidner 3; Steven Hayden 6.
WP - Jason Houlihan.