Official Baseball Box Score

Westcliff vs. Chapman

2/11/2025 — W.O. Hart Park

Umpires: HP: Bing Xu • 1B: Malik Coleman • 3B: Dale Gardner (CC)Start: 7:00 PMDuration: 2:40Attendance: 70

Team 1 2 3 4 5 6 7 8 9 R H E
Westcliff (CA) 0 0 0 0 1 0 0 0 0 1 5 1
Chapman 0 0 0 0 0 0 0 0 0 0 4 2
Westcliff 1 (9-3)
Player AB R H RBI BB SO PO A LOB
Joseph Guttmann cf 4 0 0 0 1 1 2 0 3
Ian Avalos 3b 4 0 1 0 0 0 2 1 2
Jack Varney 1b 4 1 2 0 1 0 9 0 0
Christian Bartholomew rf 5 0 0 0 0 1 2 0 2
Kolby Wagatsuma c 3 0 0 0 2 2 10 0 2
   Kailen Kimata pr 0 0 0 0 0 0 0 0 0
   JJ Contreras c 0 0 0 0 0 0 1 1 0
Patrick Morgan lf 3 0 0 0 2 3 0 0 2
Micah Wallette dh 5 0 1 0 0 1 0 0 0
Miguel Espana 2b 2 0 0 1 3 2 0 3 1
Zane Parmenter ss 4 0 1 0 0 0 1 3 4
Cameron Witte p 0 0 0 0 0 0 0 2 0
   Jake Barbata p 0 0 0 0 0 0 0 0 0
Totals 34 1 5 1 9 10 27 10 16
Chapman 0 (0-0, 0-0)
Player AB R H RBI BB SO PO A LOB
M. Campopian 1b 3 0 2 0 1 0 8 0 0
A. Dudas 2b 2 0 0 0 0 1 1 1 0
T. Golbranso ss 3 0 0 0 1 2 0 3 1
J. Phillips cf 4 0 0 0 0 0 3 0 2
B. Lang dh 3 0 0 0 0 3 0 0 2
   M. Cristol ph 1 0 0 0 0 1 0 0 0
A. Powers lf 4 0 1 0 0 2 2 0 0
N. Jensen rf 2 0 0 0 0 2 2 0 0
   T. Field lf 1 0 0 0 0 1 0 0 0
Br. Beckley c 2 0 0 0 0 0 3 0 1
   C. Sturm c 1 0 0 0 0 0 6 1 0
B. Valentine 3b 3 0 1 0 0 0 1 2 0
G. Stogner p 0 0 0 0 0 0 0 1 0
   C. Godfrey p 0 0 0 0 0 0 0 1 0
   M. Kuromoto p 0 0 0 0 0 0 0 0 0
   R. Iveson p 0 0 0 0 0 0 1 0 0
   A. Campana p 0 0 0 0 0 0 0 0 0
   J. Kingston p 0 0 0 0 0 0 0 0 0
   B. Wittman p 0 0 0 0 0 0 0 0 0
   L. Bradley p 0 0 0 0 0 0 0 0 0
   F. Hunter-Ke p 0 0 0 0 0 0 0 0 0
Totals 29 0 4 0 2 12 27 9 6
Westcliff
E - Ian Avalos.
2B - Jack Varney.
RBI - Miguel Espana.
SB - Christian Bartholomew; Patrick Morgan.
Chapman
E - T. Golbranso 2.
2B - A. Powers.
GIDP - M. Campopian.
SB - J. Phillips.
Westcliff (CA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Witte 6.0 3 0 0 2 8 0 0 0 0 0 19 23 2 7 81
Jake Barbata 3.0 1 0 0 0 4 0 0 0 0 0 10 10 4 1 44
Totals 9.0 4 0 0 2 12 0 0 0 0 0 29 33 6 8 125
Chapman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
G. Stogner 1.0 0 0 0 0 0 0 0 0 0 0 4 4 1 2 13
C. Godfrey 1.0 0 0 0 2 1 0 0 0 0 0 4 6 1 1 23
M. Kuromoto 1.0 1 0 0 0 1 0 0 0 1 0 4 5 1 1 15
R. Iveson 1.0 1 0 0 1 0 0 0 0 0 0 4 5 2 1 11
A. Campana 1.0 1 1 1 3 1 0 0 0 0 0 4 7 1 1 29
J. Kingston 1.0 1 0 0 1 1 0 0 0 0 0 4 5 2 0 20
B. Wittman 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 16
L. Bradley 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 16
F. Hunter-Ke 1.0 0 0 0 1 2 0 1 0 0 0 3 4 0 1 20
Totals 9.0 5 1 1 9 10 0 1 0 1 0 34 44 9 8 163
Westcliff
Batters Faced - Cameron Witte 23; Jake Barbata 10.
Chapman
Batters Faced - G. Stogner 4; C. Godfrey 6; M. Kuromoto 5; R. Iveson 5; A. Campana 7; J. Kingston 5; B. Wittman 4; L. Bradley 4; F. Hunter-Ke 4.
WP - F. Hunter-Ke.
HBP - M. Kuromoto.