2023-24 Baseball Statistics Westcliff (CA)

  • Games
    45
  • Runs
    283
  • Batting Average
    .285
  • On Base Percentage
    .377
  • Slugging Percentage
    .377
  • Home Runs
    13
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/12/2024 Embry-Riddle (AZ) W, 1-0
4/13/2024 Embry-Riddle (AZ) L, 12-6
4/18/2024 Nobel University W, 16-3
4/19/2024 Nobel University W, 16-3
4/22/2024 at Saint Katherine (CA) W, 8-2
4/23/2024 Providence Christian (CA) W, 12-2
5/1/2024 vs. Park-Gilbert (AZ) W, 6-3
5/1/2024 vs. Benedictine Mesa (AZ) L, 10-9
5/2/2024 vs. Simpson (CA) W, 6-5
5/2/2024 vs. Benedictine Mesa (AZ) L, 15-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 26 at #11 Hope International L, 20-5 32 5 3 6 2 0 1 3 12 .156 .341 .313 3 0 0 0 8 5 1.60 41
Jan 26 at #11 Hope International L, 13-6 36 11 6 5 1 0 1 2 13 .306 .395 .417 1 1 0 0 7 5 1.40 43
Jan 27 Cal Tech W, 13-3 33 16 11 3 6 0 0 6 3 .485 .564 .667 3 0 1 1 7 7 1.00 40
Jan 27 Cal Tech W, 2-0 30 6 1 1 1 0 0 1 6 .200 .273 .233 2 0 0 0 11 7 1.57 33
Jan 31 Bethesda W, 5-4 32 11 5 0 2 1 0 3 3 .344 .333 .469 0 1 0 1 10 9 1.11 33
Jan 31 Bethesda L, 7-6 30 10 5 0 0 0 0 0 1 .333 .323 .333 0 1 0 1 11 7 1.57 31
Feb 3 Bethesda   - - - - - - - - - - - - - - - - - - - -
Feb 9 at College of Idaho L, 6-2 33 6 2 1 0 0 0 0 7 .182 .289 .182 4 0 0 0 8 11 .73 38
Feb 10 at College of Idaho L, 23-5 28 5 4 6 1 0 1 2 4 .179 .324 .321 0 0 0 1 11 5 2.20 34
Feb 10 at College of Idaho L, 5-1 22 4 1 4 0 0 0 0 6 .182 .333 .182 1 0 0 2 8 3 2.67 27
Feb 11 at College of Idaho L, 15-6 37 10 6 1 3 0 0 3 7 .270 .308 .351 1 0 0 0 13 6 2.17 39
Feb 16 Bethesda W, 7-5 33 11 6 0 2 1 0 3 3 .333 .378 .455 3 1 0 1 9 10 .90 37
Feb 16 Bethesda W, 5-1 27 10 5 0 0 1 1 2 7 .370 .414 .556 2 0 0 0 7 3 2.33 29
Feb 17 Bethesda L, 8-3 32 8 3 7 1 0 0 1 7 .250 .409 .281 3 2 0 0 7 11 .64 44
Feb 23 at #19 Benedictine Mesa L, 9-8 39 14 8 4 2 0 0 2 6 .359 .447 .410 3 1 1 0 13 8 1.63 48
Feb 23 at #19 Benedictine Mesa L, 10-4 34 9 3 7 1 0 0 1 9 .265 .432 .294 3 0 0 1 7 9 .78 44
Feb 24 at #19 Benedictine Mesa L, 3-1 33 6 1 3 1 0 0 1 10 .182 .270 .212 1 0 0 1 7 8 .88 37
Mar 1 Park-Gilbert (AZ) W, 9-4 33 9 8 5 2 0 0 2 8 .273 .415 .333 3 0 0 0 6 8 .75 41
Mar 1 Park-Gilbert (AZ) L, 11-9 39 14 9 3 1 0 0 1 10 .359 .405 .385 0 0 0 0 6 9 .67 42
Mar 2 Park-Gilbert (AZ)   - - - - - - - - - - - - - - - - - - - -
Mar 5 at RV The Master's L, 13-0 28 2 0 3 0 0 0 0 9 .071 .188 .071 1 0 0 1 9 8 1.13 32
Mar 8 at La Sierra L, 16-12 40 12 12 5 1 0 1 2 2 .300 .408 .400 3 1 0 0 10 13 .77 49
Mar 10 at La Sierra W, 7-6 33 8 7 3 2 0 0 2 4 .242 .324 .303 1 0 3 0 9 12 .75 40
Mar 10 at La Sierra L, 4-3 37 10 3 2 2 0 1 3 3 .270 .325 .405 1 0 0 0 7 17 .41 40
Mar 14 Nobel University W, 22-3 39 22 21 8 5 2 1 8 1 .564 .660 .872 3 0 0 2 8 6 1.33 50
Mar 14 Nobel University W, 7-4 14 3 7 9 0 1 0 1 2 .214 .517 .357 3 3 1 0 7 6 1.17 30
Mar 15 at Hope International L, 7-2 33 8 3 3 1 0 0 1 13 .242 .306 .273 0 0 0 1 7 3 2.33 36
Mar 19 RV The Master's L, 4-3 29 7 2 4 1 0 0 1 7 .241 .333 .276 0 0 2 2 11 5 2.20 35
Mar 22 Providence Christian (CA) W, 13-0 29 12 12 2 2 2 0 4 1 .414 .441 .621 1 2 2 0 8 7 1.14 36
Mar 22 Providence Christian (CA) W, 8-4 35 14 8 1 2 2 0 4 3 .400 .417 .571 0 0 4 0 11 9 1.22 40
Mar 23 Providence Christian (CA)   - - - - - - - - - - - - - - - - - - - -
Mar 29 at Saint Katherine (CA) W, 3-0 31 6 3 1 2 0 1 3 11 .194 .242 .355 1 0 0 0 6 7 .86 33
Mar 29 at Saint Katherine (CA) W, 4-3 38 11 4 4 3 0 0 3 9 .289 .349 .368 0 1 0 0 9 9 1.00 43
Mar 30 at Saint Katherine (CA)   - - - - - - - - - - - - - - - - - - - -
Apr 2 at Whittier College L, 5-4 32 3 2 3 0 0 0 0 7 .094 .184 .094 1 2 0 0 11 9 1.22 38
Apr 5 Simpson (CA) W, 10-4 33 13 8 5 2 2 0 4 8 .394 .512 .576 3 0 1 1 9 3 3.00 42
Apr 6 Simpson (CA) L, 2-0 29 3 0 2 0 0 0 0 11 .103 .161 .103 0 0 0 0 6 9 .67 31
Apr 6 Simpson (CA) L, 8-1 32 5 1 4 0 0 0 0 10 .156 .250 .156 0 0 0 0 8 9 .89 36
Apr 12 Embry-Riddle (AZ) W, 5-4 30 9 5 1 1 0 1 2 9 .300 .344 .433 1 0 1 1 8 5 1.60 33
Apr 12 Embry-Riddle (AZ) W, 1-0 26 5 1 3 1 0 0 1 5 .192 .276 .231 0 0 1 0 11 5 2.20 30
Apr 13 Embry-Riddle (AZ) L, 12-6 32 8 6 5 1 0 1 2 6 .250 .368 .375 1 0 1 4 12 5 2.40 39
Apr 18 Nobel University W, 16-3 30 14 16 5 4 0 1 5 3 .467 .579 .700 3 0 0 0 6 7 .86 38
Apr 19 Nobel University W, 16-3 38 14 15 7 3 1 0 4 0 .368 .520 .500 5 0 0 2 9 11 .82 50
Apr 22 at Saint Katherine (CA) W, 8-2 39 12 8 4 3 0 2 5 8 .308 .400 .538 2 0 0 0 10 7 1.43 45
Apr 23 Providence Christian (CA) W, 12-2 36 15 12 6 3 0 0 3 4 .417 .500 .500 1 1 0 0 6 10 .60 44
May 1 vs. Park-Gilbert (AZ) W, 6-3 28 7 3 2 1 0 0 1 3 .250 .382 .286 4 0 1 1 7 11 .64 35
May 1 vs. Benedictine Mesa (AZ) L, 10-9 35 9 8 5 0 1 0 1 3 .257 .372 .314 2 1 0 2 10 12 .83 43
May 2 vs. Simpson (CA) W, 6-5 44 13 6 5 2 0 0 2 9 .295 .360 .341 0 1 0 2 9 12 .75 50
May 2 vs. Benedictine Mesa (AZ) L, 15-2 27 6 2 0 0 0 0 0 6 .222 .222 .222 0 0 0 0 9 5 1.80 27
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 26 at #11 Hope International L, 20-5 5 10 2 1
Jan 26 at #11 Hope International L, 13-6 6 15 1 1
Jan 27 Cal Tech W, 13-3 13 22 4 0
Jan 27 Cal Tech W, 2-0 2 7 3 0
Jan 31 Bethesda W, 5-4 5 15 0 0
Jan 31 Bethesda L, 7-6 6 10 2 1
Feb 3 Bethesda   - - - -
Feb 9 at College of Idaho L, 6-2 2 6 4 0
Feb 10 at College of Idaho L, 23-5 5 9 3 0
Feb 10 at College of Idaho L, 5-1 1 4 0 1
Feb 11 at College of Idaho L, 15-6 6 13 1 0
Feb 16 Bethesda W, 7-5 7 15 1 1
Feb 16 Bethesda W, 5-1 5 15 2 0
Feb 17 Bethesda L, 8-3 3 9 1 0
Feb 23 at #19 Benedictine Mesa L, 9-8 8 16 0 0
Feb 23 at #19 Benedictine Mesa L, 10-4 4 10 2 1
Feb 24 at #19 Benedictine Mesa L, 3-1 1 7 2 0
Mar 1 Park-Gilbert (AZ) W, 9-4 9 11 2 1
Mar 1 Park-Gilbert (AZ) L, 11-9 9 15 1 2
Mar 2 Park-Gilbert (AZ)   - - - -
Mar 5 at RV The Master's L, 13-0 0 2 0 0
Mar 8 at La Sierra L, 16-12 12 16 0 0
Mar 10 at La Sierra W, 7-6 7 10 1 0
Mar 10 at La Sierra L, 4-3 3 15 2 0
Mar 14 Nobel University W, 22-3 22 34 1 1
Mar 14 Nobel University W, 7-4 7 5 6 1
Mar 15 at Hope International L, 7-2 2 9 0 3
Mar 19 RV The Master's L, 4-3 3 8 0 2
Mar 22 Providence Christian (CA) W, 13-0 13 18 1 2
Mar 22 Providence Christian (CA) W, 8-4 8 20 0 1
Mar 23 Providence Christian (CA)   - - - -
Mar 29 at Saint Katherine (CA) W, 3-0 3 11 0 1
Mar 29 at Saint Katherine (CA) W, 4-3 4 14 1 0
Mar 30 at Saint Katherine (CA)   - - - -
Apr 2 at Whittier College L, 5-4 4 3 4 0
Apr 5 Simpson (CA) W, 10-4 10 19 0 1
Apr 6 Simpson (CA) L, 2-0 0 3 3 0
Apr 6 Simpson (CA) L, 8-1 1 5 0 0
Apr 12 Embry-Riddle (AZ) W, 5-4 5 13 1 0
Apr 12 Embry-Riddle (AZ) W, 1-0 1 6 1 1
Apr 13 Embry-Riddle (AZ) L, 12-6 6 12 0 0
Apr 18 Nobel University W, 16-3 16 21 1 1
Apr 19 Nobel University W, 16-3 16 19 1 1
Apr 22 at Saint Katherine (CA) W, 8-2 8 21 2 0
Apr 23 Providence Christian (CA) W, 12-2 12 18 1 0
May 1 vs. Park-Gilbert (AZ) W, 6-3 6 8 1 1
May 1 vs. Benedictine Mesa (AZ) L, 10-9 9 11 1 0
May 2 vs. Simpson (CA) W, 6-5 6 15 3 1
May 2 vs. Benedictine Mesa (AZ) L, 15-2 2 6 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 26 at #11 Hope International L, 20-5 0 1 8.0 14 20 14 15.75 12 13.50 5 2.38
Jan 26 at #11 Hope International L, 13-6 0 1 8.0 13 13 13 14.63 4 4.50 0 2.63
Jan 27 Cal Tech W, 13-3 1 0 7.0 9 3 3 3.86 9 11.57 1 1.29
Jan 27 Cal Tech W, 2-0 1 0 9.0 1 0 0 0.00 7 7.00 0 0.44
Jan 31 Bethesda W, 5-4 1 0 9.0 4 4 4 4.00 12 12.00 0 1.11
Jan 31 Bethesda L, 7-6 0 1 7.0 11 7 6 7.71 6 7.71 0 1.71
Feb 3 Bethesda   - - - - - - - - - - -
Feb 9 at College of Idaho L, 6-2 0 1 8.0 14 6 6 6.75 8 9.00 0 2.13
Feb 10 at College of Idaho L, 23-5 0 1 6.0 18 23 22 33.00 3 4.50 1 4.50
Feb 10 at College of Idaho L, 5-1 0 1 6.0 4 5 4 6.00 3 4.50 0 1.17
Feb 11 at College of Idaho L, 15-6 0 1 8.0 12 15 15 16.88 4 4.50 0 2.75
Feb 16 Bethesda W, 7-5 1 0 9.0 11 5 3 3.00 13 13.00 0 1.56
Feb 16 Bethesda W, 5-1 1 0 7.0 3 1 0 0.00 6 7.71 0 1.00
Feb 17 Bethesda L, 8-3 0 1 9.0 6 8 3 3.00 14 14.00 0 1.33
Feb 23 at #19 Benedictine Mesa L, 9-8 0 1 8.0 15 9 9 10.13 5 5.63 0 2.38
Feb 23 at #19 Benedictine Mesa L, 10-4 0 1 8.0 15 10 9 10.13 7 7.88 0 2.13
Feb 24 at #19 Benedictine Mesa L, 3-1 0 1 8.0 5 3 3 3.38 10 11.25 0 0.88
Mar 1 Park-Gilbert (AZ) W, 9-4 1 0 9.0 8 4 2 2.00 11 11.00 1 1.56
Mar 1 Park-Gilbert (AZ) L, 11-9 0 1 9.0 13 11 11 11.00 10 10.00 2 2.78
Mar 2 Park-Gilbert (AZ)   - - - - - - - - - - -
Mar 5 at RV The Master's L, 13-0 0 1 8.0 14 13 10 11.25 6 6.75 1 2.75
Mar 8 at La Sierra L, 16-12 0 1 8.0 12 16 15 16.88 10 11.25 1 2.13
Mar 10 at La Sierra W, 7-6 1 0 9.0 7 6 4 4.00 7 7.00 0 1.67
Mar 10 at La Sierra L, 4-3 0 1 8.0 6 4 3 3.38 7 7.88 1 0.88
Mar 14 Nobel University W, 22-3 1 0 7.0 8 3 3 3.86 6 7.71 0 1.29
Mar 14 Nobel University W, 7-4 1 0 7.0 8 4 4 5.14 6 7.71 0 1.29
Mar 15 at Hope International L, 7-2 0 1 8.0 11 7 6 6.75 8 9.00 1 1.75
Mar 19 RV The Master's L, 4-3 0 1 9.0 10 4 4 4.00 13 13.00 1 1.33
Mar 22 Providence Christian (CA) W, 13-0 1 0 7.0 1 0 0 0.00 10 12.86 0 0.71
Mar 22 Providence Christian (CA) W, 8-4 1 0 9.0 9 4 3 3.00 7 7.00 0 1.44
Mar 23 Providence Christian (CA)   - - - - - - - - - - -
Mar 29 at Saint Katherine (CA) W, 3-0 1 0 9.0 2 0 0 0.00 13 13.00 0 0.67
Mar 29 at Saint Katherine (CA) W, 4-3 1 0 9.0 6 3 3 3.00 10 10.00 0 1.00
Mar 30 at Saint Katherine (CA)   - - - - - - - - - - -
Apr 2 at Whittier College L, 5-4 0 1 8.0 10 5 5 5.63 5 5.63 2 1.75
Apr 5 Simpson (CA) W, 10-4 1 0 9.0 8 4 4 4.00 11 11.00 1 1.22
Apr 6 Simpson (CA) L, 2-0 0 1 9.0 7 2 0 0.00 6 6.00 0 1.00
Apr 6 Simpson (CA) L, 8-1 0 1 9.0 13 8 6 6.00 5 5.00 0 1.89
Apr 12 Embry-Riddle (AZ) W, 5-4 1 0 9.0 11 4 2 2.00 9 9.00 0 1.44
Apr 12 Embry-Riddle (AZ) W, 1-0 1 0 9.0 4 0 0 0.00 9 9.00 0 0.78
Apr 13 Embry-Riddle (AZ) L, 12-6 0 1 9.0 14 12 8 8.00 7 7.00 2 2.00
Apr 18 Nobel University W, 16-3 1 0 7.0 4 3 1 1.29 6 7.71 0 1.29
Apr 19 Nobel University W, 16-3 1 0 9.0 3 3 3 3.00 14 14.00 0 1.11
Apr 22 at Saint Katherine (CA) W, 8-2 1 0 9.0 5 2 2 2.00 16 16.00 0 1.00
Apr 23 Providence Christian (CA) W, 12-2 1 0 7.0 5 2 1 1.29 9 11.57 0 1.14
May 1 vs. Park-Gilbert (AZ) W, 6-3 1 0 9.0 9 3 3 3.00 13 13.00 0 1.56
May 1 vs. Benedictine Mesa (AZ) L, 10-9 0 1 8.0 18 10 8 9.00 3 3.38 1 2.63
May 2 vs. Simpson (CA) W, 6-5 1 0 11.0 10 5 2 1.64 10 8.18 0 1.18
May 2 vs. Benedictine Mesa (AZ) L, 15-2 0 0 7.0 17 15 15 19.29 2 2.57 1 3.86
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 26 at #11 Hope International L, 20-5 34 24 6 4 1 .882 - 4 - - 0
Jan 26 at #11 Hope International L, 13-6 35 24 9 2 1 .943 - 5 2 .286 0
Jan 27 Cal Tech W, 13-3 28 21 6 1 0 .964 - 2 - - 0
Jan 27 Cal Tech W, 2-0 40 27 11 2 1 .950 1 1 1 .500 0
Jan 31 Bethesda W, 5-4 38 27 11 0 0 1.000 - - 1 1.000 0
Jan 31 Bethesda L, 7-6 31 21 9 1 0 .968 - 3 - - 0
Feb 3 Bethesda   - - - - - - - - - - -
Feb 9 at College of Idaho L, 6-2 39 24 15 0 0 1.000 - 4 - - 0
Feb 10 at College of Idaho L, 23-5 30 18 10 2 3 .933 - 4 1 .200 0
Feb 10 at College of Idaho L, 5-1 27 18 7 2 2 .926 - 2 - - 0
Feb 11 at College of Idaho L, 15-6 36 24 11 1 0 .972 - 5 - - 0
Feb 16 Bethesda W, 7-5 42 27 13 2 1 .952 - 1 1 .500 0
Feb 16 Bethesda W, 5-1 29 21 7 1 1 .966 - 1 1 .500 0
Feb 17 Bethesda L, 8-3 39 27 6 6 1 .846 - 2 - - 0
Feb 23 at #19 Benedictine Mesa L, 9-8 37 24 13 0 0 1.000 2 2 - - 0
Feb 23 at #19 Benedictine Mesa L, 10-4 30 24 5 1 0 .967 - 4 - - 0
Feb 24 at #19 Benedictine Mesa L, 3-1 32 24 8 0 0 1.000 - 3 - - 0
Mar 1 Park-Gilbert (AZ) W, 9-4 41 27 9 5 1 .878 - 2 1 .333 0
Mar 1 Park-Gilbert (AZ) L, 11-9 37 27 10 0 0 1.000 - 3 1 .250 0
Mar 2 Park-Gilbert (AZ)   - - - - - - - - - - -
Mar 5 at RV The Master's L, 13-0 37 24 10 3 3 .919 - 3 - - 0
Mar 8 at La Sierra L, 16-12 33 24 7 2 2 .939 - 2 - - 0
Mar 10 at La Sierra W, 7-6 39 27 11 1 1 .974 - 1 1 .500 0
Mar 10 at La Sierra L, 4-3 32 24 7 1 0 .969 - 2 - - 0
Mar 14 Nobel University W, 22-3 31 21 9 1 0 .968 1 4 - - 0
Mar 14 Nobel University W, 7-4 30 21 7 2 0 .933 - 4 - - 0
Mar 15 at Hope International L, 7-2 33 24 8 1 0 .970 - 3 - - 0
Mar 19 RV The Master's L, 4-3 35 27 8 0 1 1.000 - 1 2 .667 0
Mar 22 Providence Christian (CA) W, 13-0 28 21 7 0 0 1.000 - - 1 1.000 0
Mar 22 Providence Christian (CA) W, 8-4 40 27 12 1 0 .975 - 1 1 .500 0
Mar 23 Providence Christian (CA)   - - - - - - - - - - -
Mar 29 at Saint Katherine (CA) W, 3-0 36 27 9 0 0 1.000 1 4 - - 0
Mar 29 at Saint Katherine (CA) W, 4-3 34 27 5 2 2 .941 - 5 - - 0
Mar 30 at Saint Katherine (CA)   - - - - - - - - - - -
Apr 2 at Whittier College L, 5-4 30 24 6 0 0 1.000 2 - - - 0
Apr 5 Simpson (CA) W, 10-4 38 27 10 1 0 .974 - - - - 0
Apr 6 Simpson (CA) L, 2-0 38 27 9 2 1 .947 - 3 - - 0
Apr 6 Simpson (CA) L, 8-1 36 27 6 3 0 .917 1 3 - - 0
Apr 12 Embry-Riddle (AZ) W, 5-4 45 27 14 4 0 .911 1 3 1 .250 0
Apr 12 Embry-Riddle (AZ) W, 1-0 40 27 13 0 0 1.000 - - - - 0
Apr 13 Embry-Riddle (AZ) L, 12-6 33 27 2 4 4 .879 - 4 - - 0
Apr 18 Nobel University W, 16-3 37 21 12 4 1 .892 1 1 - - 1
Apr 19 Nobel University W, 16-3 34 27 7 0 0 1.000 1 - 1 1.000 0
Apr 22 at Saint Katherine (CA) W, 8-2 36 27 9 0 1 1.000 - 2 - - 0
Apr 23 Providence Christian (CA) W, 12-2 28 21 6 1 0 .964 - - - - 0
May 1 vs. Park-Gilbert (AZ) W, 6-3 34 27 7 0 0 1.000 - 2 1 .333 0
May 1 vs. Benedictine Mesa (AZ) L, 10-9 33 24 7 2 2 .939 - - - - 0
May 2 vs. Simpson (CA) W, 6-5 49 33 12 4 0 .918 - 3 - - 0
May 2 vs. Benedictine Mesa (AZ) L, 15-2 24 21 3 0 0 1.000 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 45 1460 416 262 158 68 14 13 95 279 .285 .377 .377 70 19 19 28 389 353 1.10 1726
Conference 24 812 230 138 82 35 7 7 49 158 .283 .368 .369 31 8 15 13 204 209 .98 948
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 23 721 239 167 81 40 13 5 58 118 .331 .420 .444 37 11 14 16 194 168 1.15 864
Away 18 605 142 76 65 25 0 8 33 140 .235 .333 .316 27 6 4 7 160 145 1.10 707
Neutral 4 134 35 19 12 3 1 0 4 21 .261 .344 .299 6 2 1 5 35 40 .88 155
 
Wins 22 711 241 172 75 49 13 7 69 110 .339 .427 .474 41 10 15 12 183 171 1.07 852
Losses 23 749 175 90 83 19 1 6 26 169 .234 .330 .286 29 9 4 16 206 182 1.13 874
 
January 6 193 59 31 15 12 1 2 15 38 .306 .377 .409 9 3 1 3 54 40 1.35 221
February 10 318 83 39 33 11 2 2 15 66 .261 .364 .327 21 4 1 6 90 74 1.22 377
March 14 458 138 99 53 24 7 4 35 83 .301 .389 .410 17 7 12 6 114 119 .96 547
April 11 357 101 74 45 18 3 5 26 71 .283 .386 .392 17 3 4 8 96 80 1.20 426
May 4 134 35 19 12 3 1 0 4 21 .261 .344 .299 6 2 1 5 35 40 .88 155
Base Running — Split Statistics
gp r tb sb cs
Total 45 283 551 62 26
Conference 24 147 300 25 12
Exhibition - - 0 - -
 
Home 23 179 320 32 16
Away 18 81 191 25 8
Neutral 4 23 40 5 2
 
Wins 22 185 337 33 14
Losses 23 98 214 29 12
 
January 6 37 79 12 3
February 10 42 104 16 3
March 14 102 188 15 14
April 11 79 140 14 4
May 4 23 40 5 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.89 22 22 45 45 8 370.0 408 289 242 193 372 9.05 22 1.62 1759 42 46
Conference 4.94 13 10 24 24 5 206.0 220 137 113 101 207 9.04 10 1.56 963 17 19
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.35 16 7 23 23 5 191.0 171 96 71 86 206 9.71 8 1.35 861 13 23
Away 8.94 4 14 18 18 3 144.0 183 160 143 86 138 8.63 12 1.87 717 27 20
Neutral 7.20 2 1 4 4 0 35.0 54 33 28 21 28 7.20 2 2.14 181 2 3
 
Wins 2.27 22 0 22 22 8 186.0 136 63 47 82 214 10.35 3 1.17 788 17 16
Losses 9.54 0 22 23 23 0 184.0 272 226 195 111 158 7.73 19 2.08 971 25 30
 
January 7.50 3 3 6 6 1 48.0 52 47 40 23 50 9.38 6 1.56 225 13 6
February 8.65 2 8 10 10 1 77.0 103 85 74 46 73 8.53 1 1.94 395 8 17
March 5.28 8 6 14 14 4 116.0 115 79 68 62 124 9.62 8 1.53 541 12 15
April 3.06 7 4 11 11 2 94.0 84 45 32 41 97 9.29 5 1.33 417 7 5
May 7.20 2 1 4 4 0 35.0 54 33 28 21 28 7.20 2 2.14 181 2 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 45 1568 1110 389 69 30 .956 11 101 17 .144 1
Conference 24 853 618 201 34 14 .960 5 51 7 .121 0
Exhibition - 0 - - - - - - - - - -
 
Home 23 818 573 204 41 12 .950 6 39 12 .235 1
Away 18 610 432 156 22 16 .964 5 55 4 .068 0
Neutral 4 140 105 29 6 2 .957 - 7 1 .125 0
 
Wins 22 797 558 207 32 9 .960 6 37 11 .229 1
Losses 23 771 552 182 37 21 .952 5 64 6 .086 0
 
January 6 206 144 52 10 3 .951 1 15 4 .211 0
February 10 341 231 95 15 8 .956 2 28 3 .097 0
March 14 486 348 119 19 10 .961 2 35 7 .167 0
April 11 395 282 94 19 7 .952 6 16 2 .111 1
May 4 140 105 29 6 2 .957 - 7 1 .125 0
Attendance Statistics
Date Opponent Score Attend
Jan 26 at #11 Hope International L, 20-5 75
Jan 26 at #11 Hope International L, 13-6 75
Jan 27 Cal Tech W, 13-3 0
Jan 27 Cal Tech W, 2-0 0
Jan 31 Bethesda W, 5-4 0
Jan 31 Bethesda L, 7-6 0
Feb 3 Bethesda   -
Feb 9 at College of Idaho L, 6-2 75
Feb 10 at College of Idaho L, 23-5 100
Feb 10 at College of Idaho L, 5-1 100
Feb 11 at College of Idaho L, 15-6 0
Feb 16 Bethesda W, 7-5 0
Feb 16 Bethesda W, 5-1 0
Feb 17 Bethesda L, 8-3 0
Feb 23 at #19 Benedictine Mesa L, 9-8 0
Feb 23 at #19 Benedictine Mesa L, 10-4 0
Feb 24 at #19 Benedictine Mesa L, 3-1 0
Mar 1 Park-Gilbert (AZ) W, 9-4 0
Mar 1 Park-Gilbert (AZ) L, 11-9 0
Mar 2 Park-Gilbert (AZ)   -
Mar 5 at RV The Master's L, 13-0 100
Mar 8 at La Sierra L, 16-12 0
Mar 10 at La Sierra W, 7-6 0
Mar 10 at La Sierra L, 4-3 0
Mar 14 Nobel University W, 22-3 0
Mar 14 Nobel University W, 7-4 0
Mar 15 at Hope International L, 7-2 30
Mar 19 RV The Master's L, 4-3 0
Mar 22 Providence Christian (CA) W, 13-0 0
Mar 22 Providence Christian (CA) W, 8-4 0
Mar 23 Providence Christian (CA)   -
Mar 29 at Saint Katherine (CA) W, 3-0 50
Mar 29 at Saint Katherine (CA) W, 4-3 50
Mar 30 at Saint Katherine (CA)   -
Apr 2 at Whittier College L, 5-4 100
Apr 5 Simpson (CA) W, 10-4 0
Apr 6 Simpson (CA) L, 2-0 0
Apr 6 Simpson (CA) L, 8-1 0
Apr 12 Embry-Riddle (AZ) W, 5-4 0
Apr 12 Embry-Riddle (AZ) W, 1-0 0
Apr 13 Embry-Riddle (AZ) L, 12-6 0
Apr 18 Nobel University W, 16-3 0
Apr 19 Nobel University W, 16-3 0
Apr 22 at Saint Katherine (CA) W, 8-2 45
Apr 23 Providence Christian (CA) W, 12-2 0
May 1 vs. Park-Gilbert (AZ) W, 6-3 0
May 1 vs. Benedictine Mesa (AZ) L, 10-9 0
May 2 vs. Simpson (CA) W, 6-5 0
May 2 vs. Benedictine Mesa (AZ) L, 15-2 0