Official Baseball Box Score

Westcliff (CA) vs. La Sierra

3/8/2024 — Riverside, Calif.

Start: 2:00 PMDuration: 3:18Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Westcliff (CA) 0 1 0 0 4 2 3 2 0 12 12 2
La Sierra 0 8 0 3 2 2 0 1 X 16 12 4
Westcliff (CA) 12 (6-13, 1-4)
Player AB R H RBI BB SO PO A LOB
Eddie Rivero 2b 3 1 1 0 0 0 2 1 0
   Miguel Espana 2b 3 1 2 1 0 0 0 0 2
Caleb Castanchoa 1b 4 1 1 1 1 0 5 1 0
Ian Avalos 3b 3 1 1 1 0 0 0 1 1
   Merit Jansen 3b 1 0 1 1 0 0 0 0 0
   Player 3b 1 0 0 0 0 0 0 0 0
Nick Malvini cf 4 2 1 4 1 0 1 0 1
Kolby Wagatsuma dh 3 1 1 0 1 0 2 0 0
   Ray Moore Jr dh 1 0 0 0 0 0 0 0 2
Jakob Taylor lf 3 0 0 0 0 1 0 0 0
   Oscar Juarez lf 1 1 0 0 1 0 0 0 0
Micah Wallette rf 4 1 1 1 1 0 3 0 0
Ryan Naranjo c 1 0 0 0 0 0 8 0 0
   Luke Stallions dh 4 0 1 1 0 1 0 0 0
   Brady Villegas pr 0 1 0 0 0 0 0 0 0
Zane Parmenter ss 4 2 2 2 0 0 1 3 3
Eddie Rios p 0 0 0 0 0 0 0 0 0
   Chance Shipley p 0 0 0 0 0 0 0 0 0
   Ryan O'Charchin p 0 0 0 0 0 0 0 0 0
   Steven Hayden p 0 0 0 0 0 0 2 0 0
   Brandon Seidner p 0 0 0 0 0 0 0 0 0
   Dylan Jaquez p 0 0 0 0 0 0 0 1 0
Totals 40 12 12 12 5 2 24 7 9
La Sierra 16 (5-9, 0-3)
Player AB R H RBI BB SO PO A LOB
Colin Mitchell cf 4 3 2 2 1 2 2 0 1
Nate Martinez lf 4 1 1 0 0 1 3 0 0
Stephen Chavez ss 4 2 1 3 0 1 2 3 0
Gabriel Jones rf 4 3 3 3 1 0 7 1 0
Anthony Thomas dh 5 1 2 2 0 2 0 0 0
Luke Mariscal 1b 3 2 1 1 1 0 8 1 3
Elijah Villalobos 2b 4 1 2 4 0 1 2 3 0
Abel Plascencia 3b 3 0 0 0 1 2 1 3 1
   Luis Rivera ph 0 0 0 0 0 0 0 0 0
James Turner c 2 1 0 0 1 0 2 0 0
   Isaac Andrade pr 0 2 0 0 0 0 0 0 0
   Nicholas Fiallo ph 1 0 0 0 0 1 0 0 0
Isaias Miramontes p 0 0 0 0 0 0 0 1 0
   Nico Masucci p 0 0 0 0 0 0 0 0 0
   Eric Celis p 0 0 0 0 0 0 0 0 0
   Justin Rios p 0 0 0 0 0 0 0 0 0
Totals 34 16 12 15 5 10 27 12 5
Westcliff (CA)
E - Zane Parmenter 2.
2B - Kolby Wagatsuma.
HR - Nick Malvini.
RBI - Miguel Espana; Caleb Castanchoa; Ian Avalos; Merit Jansen; Nick Malvini 4; Micah Wallette; Luke Stallions; Zane Parmenter 2.
Sac - Caleb Castanchoa.
La Sierra
E - Stephen Chavez; Elijah Villalobos; Abel Plascencia 2.
2B - Stephen Chavez; Elijah Villalobos.
3B - Gabriel Jones.
HR - Colin Mitchell.
RBI - Colin Mitchell 2; Stephen Chavez 3; Gabriel Jones 3; Anthony Thomas 2; Luke Mariscal; Elijah Villalobos 4.
Sac - Luke Mariscal; Luis Rivera.
SB - Elijah Villalobos; Abel Plascencia.
Westcliff (CA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eddie Rios (L, 3-3) 1.2 2 7 7 3 3 0 0 0 1 0 8 12 2 0 67
Chance Shipley 0.1 2 1 1 0 0 0 0 0 0 0 3 3 1 0 9
Ryan O'Charchin 1.0 1 2 2 1 2 0 0 0 1 0 4 6 0 1 30
Steven Hayden 3.0 6 5 5 1 3 1 1 0 0 0 14 17 3 3 48
Brandon Seidner 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 8
Dylan Jaquez 1.0 1 1 0 0 1 0 0 0 0 0 2 4 1 1 19
Totals 8.0 12 16 15 5 10 1 1 0 2 0 34 45 7 7 181
La Sierra IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Isaias Miramontes (W, 1-1) 5.1 9 7 6 3 1 1 0 0 1 0 26 30 8 6 114
Nico Masucci 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 2 6
Eric Celis 2.0 3 5 2 2 1 0 0 0 2 0 9 14 3 1 56
Justin Rios 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 10
Totals 9.0 12 12 8 5 2 1 0 0 3 0 40 49 13 10 186
Westcliff (CA)
Batters Faced - Eddie Rios 12; Chance Shipley 3; Ryan O'Charchin 6; Steven Hayden 17; Brandon Seidner 3; Dylan Jaquez 4.
WP - Steven Hayden.
HBP - Eddie Rios; Ryan O'Charchin.
La Sierra
Batters Faced - Isaias Miramontes 30; Nico Masucci 2; Eric Celis 14; Justin Rios 3.
HBP - Isaias Miramontes; Eric Celis 2.