Official Baseball Box Score

La Sierra vs. Westcliff

4/21/2023 — OC Great Park

Start: 2:30 PMDuration: 2:40Attendance: 0

Team 1 2 3 4 5 6 7 R H E
La Sierra 1 1 2 0 0 0 1 5 6 2
Westcliff 2 1 4 9 2 7 X 25 21 4
La Sierra 5 (12-23, 6-14)
Player AB R H RBI BB SO PO A LOB
Bobby Benavidez cf 3 0 1 1 0 0 2 0 0
Luke Mariscal 1b 3 1 0 0 0 0 7 0 3
Alex Ogletree dh 4 2 2 1 0 0 0 0 0
Jacob Villegas lf 3 1 1 3 0 2 1 0 2
Qynton Davis rf 4 0 0 0 0 3 3 0 1
Angel Cano 2b 3 0 0 0 0 0 1 1 0
   Edward Rivera 3b 1 0 0 0 0 0 0 1 0
Abel Plascencia ss 3 1 1 0 0 2 3 3 0
Jose Leon 3b 2 0 0 0 0 1 1 2 1
   Noah Kalahiki 2b 1 0 0 0 0 1 0 0 0
Nicholas Fiallo c 3 0 1 0 0 1 0 1 0
Isaias Miramontes p 0 0 0 0 0 0 0 1 0
   Nick Blackford p 0 0 0 0 0 0 0 0 0
   Isaiah Navarro p 0 0 0 0 0 0 0 0 0
   Bryan Mendoza p 0 0 0 0 0 0 0 0 0
   Alva Banuelos p 0 0 0 0 0 0 0 0 0
Totals 30 5 6 5 0 10 18 9 7
Westcliff 25 (22-13, 14-4)
Player AB R H RBI BB SO PO A LOB
Eddie Rivero 2b 5 2 2 5 0 0 3 1 0
Daniel Esqueda lf 3 3 2 1 1 0 2 0 0
   Dillon Kramer ph 1 1 1 0 0 0 0 0 0
Uly Duran 1b 2 2 2 2 1 0 1 0 0
   Trey Harmon 1b 2 2 2 4 0 0 2 0 0
Caleb Castanchoa dh 5 1 3 4 1 0 0 0 1
Ray Moore Jr 3b 5 3 2 1 0 0 0 3 2
Evan Rocha cf 1 3 0 0 3 0 1 0 0
Keith Hale rf 4 3 4 3 1 0 1 0 0
Zane Parmenter ss 4 2 2 2 0 0 0 0 4
Ryan Naranjo c 3 2 1 2 1 0 10 0 0
   Gavin Grinstead pr 0 1 0 0 0 0 0 0 0
Desi Garcia p 0 0 0 0 0 0 1 0 0
Totals 35 25 21 24 8 0 21 4 7
La Sierra
E - Nicholas Fiallo; Isaias Miramontes.
2B - Alex Ogletree.
HR - Alex Ogletree; Jacob Villegas.
RBI - Bobby Benavidez; Alex Ogletree; Jacob Villegas 3.
Sac - Jacob Villegas.
Westcliff
E - Eddie Rivero 2; Ray Moore Jr; Zane Parmenter.
2B - Keith Hale 2.
3B - Trey Harmon.
HR - Eddie Rivero; Uly Duran; Trey Harmon; Caleb Castanchoa.
RBI - Eddie Rivero 5; Daniel Esqueda; Uly Duran 2; Trey Harmon 4; Caleb Castanchoa 4; Ray Moore Jr; Keith Hale 3; Zane Parmenter 2; Ryan Naranjo 2.
Sac - Eddie Rivero; Zane Parmenter.
SB - Daniel Esqueda; Caleb Castanchoa; Ray Moore Jr; Zane Parmenter.
CS - Caleb Castanchoa.
La Sierra IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Isaias Miramontes (L, 0-1) 3.0 8 7 7 3 0 2 0 0 2 1 16 22 5 4 69
Nick Blackford 0.0 2 5 5 2 0 0 0 0 1 0 2 5 0 0 18
Isaiah Navarro 0.2 4 4 4 1 0 0 0 0 1 0 4 7 1 0 23
Bryan Mendoza 1.1 1 2 2 1 0 0 1 0 0 0 5 6 1 3 24
Alva Banuelos 1.0 6 7 7 1 0 2 0 0 0 0 8 10 2 1 33
Totals 6.0 21 25 25 8 0 4 1 0 4 1 35 50 9 8 167
Westcliff IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Desi Garcia (W, 1-0) 7.0 6 5 3 0 10 2 0 0 2 0 30 33 6 5 113
Totals 7.0 6 5 3 0 10 2 0 0 2 0 30 33 6 5 113
La Sierra
Batters Faced - Isaias Miramontes 22; Nick Blackford 5; Isaiah Navarro 7; Bryan Mendoza 6; Alva Banuelos 10.
WP - Bryan Mendoza.
HBP - Isaias Miramontes 2; Nick Blackford; Isaiah Navarro.
IBB - Isaias Miramontes.
Westcliff
Batters Faced - Desi Garcia 33.
HBP - Desi Garcia 2.