Official Baseball Box Score

Westcliffe vs. Chapman

3/4/2020 — Orange, Calif, (Hart Park)

Start: 2:30 PMDuration: 3:03Attendance: 88 • Weather: Sun in our face

Team 1 2 3 4 5 6 7 8 9 R H E
Westcliff 2 0 4 0 0 0 0 9 1 16 18 1
Chapman 0 0 0 1 0 3 0 0 0 4 8 3
Westcliffe 16 (16-7)
Player AB R H RBI BB SO PO A LOB
Wyatt Baptiste cf 6 3 3 1 0 2 3 0 5
PJ Gordon 2b 4 4 2 2 1 0 4 2 0
Adam Rossit ss 6 1 2 1 0 1 2 3 0
Trey Harmon 1b 5 3 4 4 1 0 10 0 0
Ray Moore Jr. 3b 5 2 1 1 1 0 1 3 1
Michael Hascup rf 5 1 2 3 1 0 1 0 1
Jacob Sanchez lf 5 1 2 0 0 1 1 0 0
Brandon Holbert c 5 0 0 0 1 3 5 3 1
Jimmy Heyworth dh 4 1 2 1 1 0 0 0 2
Spencer Lee p 0 0 0 0 0 0 0 2 0
   Braden Ray p 0 0 0 0 0 0 0 0 0
   Matthew Lazcano p 0 0 0 0 0 0 0 0 0
   Steven Diaz p 0 0 0 0 0 0 0 0 0
Totals 45 16 18 13 6 7 27 13 10
Chapman 4 (10-3)
Player AB R H RBI BB SO PO A LOB
B. Shimabuku cf 1 0 0 0 1 0 1 0 0
   J. Wright cf 2 1 1 0 0 1 0 0 0
D. Littwin ss 3 1 2 0 0 0 1 4 0
K. Gregersen c 2 0 0 0 0 0 1 0 0
   K. Osaka c 1 0 0 0 0 0 6 0 0
H. Zeisler 1b 2 1 0 0 0 0 7 0 1
   D. Mieliwock 1b 2 1 1 1 0 0 1 0 0
M. Cebedo 3b 2 0 1 1 0 0 2 3 0
   O. Sellman 3b 2 0 0 0 0 0 0 0 1
K. Joye rf 2 0 0 0 0 0 0 0 0
   M. Stanley lf 2 0 2 0 0 0 1 0 0
C. Foard lf 4 0 1 0 0 2 5 0 1
T. Marrs dh 4 0 0 0 0 2 0 0 1
A. Wong 2b 1 0 0 0 0 0 0 0 0
   M. Gorman 2b 2 0 0 0 1 0 1 0 1
B. Ziv p 0 0 0 0 0 0 1 1 0
   G. Manning p 0 0 0 0 0 0 0 0 0
   R. Farmer p 0 0 0 0 0 0 0 0 0
   S. Burkland p 0 0 0 0 0 0 0 0 0
   C. Fleming p 0 0 0 0 0 0 0 0 0
   W. Thompson p 0 0 0 0 0 0 0 0 0
Totals 32 4 8 2 2 5 27 8 5
Westcliffe
E - Ray Moore Jr..
2B - Wyatt Baptiste; Trey Harmon; Michael Hascup.
HR - PJ Gordon; Trey Harmon.
RBI - Wyatt Baptiste; PJ Gordon 2; Adam Rossit; Trey Harmon 4; Ray Moore Jr.; Michael Hascup 3; Jimmy Heyworth.
SB - Wyatt Baptiste; PJ Gordon; Jimmy Heyworth.
Chapman
E - H. Zeisler; M. Cebedo; C. Fleming.
RBI - D. Mieliwock; M. Cebedo.
GIDP - D. Littwin.
SB - H. Zeisler; C. Foard.
CS - M. Cebedo; M. Gorman.
Westcliff IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Spencer Lee (W, 1-0) 5.2 6 4 3 2 0 0 1 1 1 0 20 24 5 9 80
Braden Ray 1.1 0 0 0 0 3 0 2 0 0 0 4 4 1 0 24
Matthew Lazcano 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 5
Steven Diaz 1.0 1 0 0 0 2 0 1 0 0 0 4 4 1 0 18
Totals 9.0 8 4 3 2 5 0 4 1 1 0 32 36 9 10 127
Chapman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
B. Ziv (L, 0-1) 4.0 9 6 3 1 1 0 1 0 0 0 21 23 2 8 69
G. Manning 1.0 2 0 0 0 2 0 0 0 0 0 5 5 0 1 17
R. Farmer 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 11
S. Burkland 1.0 1 0 0 1 0 0 0 0 0 0 4 5 2 1 20
C. Fleming 0.2 3 8 4 4 2 0 2 0 0 0 5 10 0 0 43
W. Thompson 1.1 3 2 2 0 2 2 0 0 0 0 7 7 2 0 25
Totals 9.0 18 16 8 6 7 2 3 0 0 0 45 53 9 10 185
Westcliffe
Batters Faced - Spencer Lee 24; Braden Ray 4; Matthew Lazcano 4; Steven Diaz 4.
WP - Spencer Lee; Braden Ray 2; Steven Diaz.
BK - Spencer Lee.
HBP - Spencer Lee.
Chapman
Batters Faced - B. Ziv 23; G. Manning 5; R. Farmer 3; S. Burkland 5; C. Fleming 10; W. Thompson 7.
WP - B. Ziv; C. Fleming 2.