Official Baseball Box Score

Bethesda vs. Westcliff

2/14/2020 — OC Great Park

Start: 2:30 PMDuration: 2:15Attendance: 0 • Weather:

Team 1 2 3 4 5 6 R H E
Bethesda 3 0 0 0 0 0 3 6 3
Westcliff 4 0 4 6 4 X 18 10 0
Bethesda 3 (4-6)
Player AB R H RBI BB SO PO A LOB
M. Carbajal ss 3 1 0 0 1 0 2 2 0
R. Conriquez cf 3 1 1 1 0 0 1 0 0
C. Seabold rf 3 1 1 1 1 2 2 0 2
B. Doerr 1b 3 0 2 0 0 0 2 0 1
J. Peukert 2b 2 0 0 0 1 2 3 1 0
N. McDaniel c 3 0 1 0 0 0 3 0 0
L. Perea 3b 2 0 0 1 1 0 0 1 0
K. Nakamura dh 2 0 0 0 0 0 0 0 3
S. Fine lf 3 0 1 0 0 2 2 0 3
R. Luna p 0 0 0 0 0 0 0 1 0
   R. Zapata p 0 0 0 0 0 0 0 0 0
   M. Gutierrez p 0 0 0 0 0 0 0 0 0
   A. Elizalde p 0 0 0 0 0 0 0 0 0
Totals 24 3 6 3 4 6 15 5 9
Westcliff 18 (9-3)
Player AB R H RBI BB SO PO A LOB
Wyatt Baptiste cf 2 1 1 2 2 0 3 0 0
   Justin Robinson cf 1 0 1 3 0 0 0 0 0
PJ Gordon 2b 3 0 0 0 1 0 0 1 1
   Gavin Grinstead 2b 1 0 0 0 0 1 0 0 1
Adam Rossit ss 4 2 2 1 0 0 0 0 2
   Kyle Douphner ss 0 0 0 0 0 0 0 0 0
Trey Harmon 1b 1 2 0 0 3 1 2 0 0
   Omar Munoz 1b 0 0 0 0 0 0 1 0 0
Dan Hale dh 3 3 1 1 1 0 0 0 0
Ray Moore Jr. 3b 3 3 1 2 0 1 2 2 0
Michael Hascup rf 3 2 2 3 0 0 1 0 0
   Jimmy Heyworth rf 1 2 0 0 0 0 0 0 0
Brandon Holbert c 3 0 1 1 1 0 7 0 1
   Jackson Driver pr 0 1 0 0 0 0 0 0 0
Jacob Sanchez lf 3 2 1 2 1 0 1 0 0
Braden Ray p 0 0 0 0 0 0 1 0 0
   Dominic Huitt p 0 0 0 0 0 0 0 0 0
Totals 28 18 10 15 9 3 18 3 5
Bethesda
E - J. Peukert; L. Perea; S. Fine.
2B - R. Conriquez.
RBI - R. Conriquez; C. Seabold; L. Perea.
Westcliff
2B - Wyatt Baptiste; Justin Robinson; Michael Hascup; Brandon Holbert.
RBI - Wyatt Baptiste 2; Justin Robinson 3; Adam Rossit; Dan Hale; Ray Moore Jr. 2; Michael Hascup 3; Brandon Holbert; Jacob Sanchez 2.
SB - Wyatt Baptiste; Adam Rossit; Trey Harmon.
Bethesda IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
R. Luna (L, 1-1) 2.1 3 7 5 3 1 0 0 0 1 0 12 16 4 2 66
R. Zapata 1.2 5 7 7 4 0 0 2 0 0 0 10 14 2 3 50
M. Gutierrez 0.2 2 4 0 2 1 0 0 0 0 0 5 7 1 0 30
A. Elizalde 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 6
Totals 5.0 10 18 12 9 3 0 2 0 1 0 28 38 7 5 152
Westcliff IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Braden Ray (W, 3-0) 5.1 6 3 3 4 5 0 1 0 1 0 22 27 9 2 103
Dominic Huitt 0.2 0 0 0 0 1 0 0 0 1 0 2 3 0 1 9
Totals 6.0 6 3 3 4 6 0 1 0 2 0 24 30 9 3 112
Bethesda
Batters Faced - R. Luna 16; R. Zapata 14; M. Gutierrez 7; A. Elizalde.
WP - R. Zapata 2.
HBP - R. Luna.
Westcliff
Batters Faced - Braden Ray 27; Dominic Huitt 3.
WP - Braden Ray.
HBP - Braden Ray; Dominic Huitt.